Product Details:
| Use Case | Data Center & Enterprise Computing |
| Form Factor | 1U Rackmount |
| Installed RAM | Up to 8 TB DDR4 ECC (32 DIMM Slots) |
| Processor Series | 3rd Gen Intel® Xeon® Scalable |
| Model Name/Number | CAAPL-CSPC-L-V2-K9 |
| Storage Capacity | Up to 10 × 2.5-inch SFF Drives (SAS/SATA/NVMe) |
| Preloaded OS | No OS |
| LAN Ports | 2–4 × 10Gb Ethernet |
| RAID Support | RAID 5 |
| Redundant PSU | Yes |
| Make | Cisco |
| Height/Width | 1.7 in. (4.3 cm)/ 16.9 in. (42.9 cm)/ |
| Depth (length) | 29.8 in. (75.8 cm) |
| Temperature, operating | 41 to 95 DegreeF (5 to 35 DegreeC) |
| AC input voltage | Nominal range: 100-120 VAC, 200-240 VAC (Range: 90-132 VAC, 180-264 VAC) |
| Part Number: | : UCSC-C220-M6S |
| Name: | Cisco UCS C220 M6 Rack Server |
| Category: | Rack Servers & Enterprise IT Hardware |
| Manufacturer: | Cisco |
| Application / Usage: | Data Centers, Virtualization, Cloud & Enterprise Workloads |
Product Details:
| Form Factor | Blade Server |
| Processor Series | Intel Xeon Scalable (Gen 10) |
| Installed RAM | 32 GB |
| Drive Bays | 2 Hot-Swap Bays |
| Drive Type | SSD |
| RAID Support | RAID 1 |
| LAN Ports | 2 x 1GbE |
| Redundant PSU | Yes |
| Module Number | HPE Synergy 480 Gen10, 871940-B21 |
| Module Name | HPE Synergy 480 Gen10 Compute Module |
| Manufacturer | HPE |
| Condition | New |
| Category | Servers |
| Usage/Application | Data Center Compute & Virtualization |
Product Details:
| Form Factor | 1U Rack Mount |
| Processor Series | Intel Xeon Scalable Processor Family |
| Drive Bays | Up to 8 × 2.5" or 4 × 3.5" |
| Drive Type | SAS / SATA / SSD |
| Preloaded OS | Linux |
| Redundant PSU | Yes |
| Module Number | Primergy RX2530 M4 |
| Manufacturer | Fujitsu |
| Category | Servers |
| Condition | New |
| Usage/Application | Used in data centers, enterprise IT infrastructure, virtualization, cloud computing, and database ma |
Product Details:
| Memory Capacity | 1TB |
| Compatible Brand | Adircnix |
| Model Name/Number | Rx2540 M4 |
| Memory | 1 TB Storage |
| Networking Type | LAN |
| USB Port | Yes |
| Colour | Black |
| Product Type | Finished |
| Pack Type | Box |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | G6I-D24A |
| Condition | New open box |
| Country | korea |
| Category | input module |
Product Details:
| Compatible Brand | fujitsu |
| Model Name/Number | RX2530 M4 |
| Memory | Up to 3,072 GB DDR4 memory |
| Socket | dual |
| Processor | Intel Xeon Processor Scalable Family CPUs |
| Type | Server |
Additional Information:
Product Details:
| Make | HPE |
| Processor speed | 3.6GHZ |
| Max memory | 1.5TB |
| memory slots | 24 DIMM slots |
| model number | HPE Synergy 480 GEN10 |
| memory protection | Advanced ECC |
1. Quick Access Panel
2. UID LED
3. Health Status LED
4. Mezzanine NIC status LED
5. Power On/Stand by button and system power LED
6. Compute Module handle release latch
7. Removable drive cage with two hot-plug drive bays
8. External USB 3.0 connectore & iLO USB connection (behind serial label pull tab
Product Details:
| Power supply | 32-250Vac/Vdc |
| Isolation | 2.5Kvrms |
| dimensions | 73 x 78.4 x 137 mm (HxWxD) |
| MTBF | 177,000h |
| I/O | For gateway and RTOs (distributed) |
| Communicates | With IEC 61850 GOOSE |
IGRID T&D IRTUe-D1R1-W.125 Distributed I/O Module for Gateways & RTUs
Our remote I/O expansion units communicate with IEC 61850 GOOSE, allowing to extend and distribute the acquisition and command capabilities of IEC 61850 masters (GOOSE subscribers). We offer flexible I/O board configurations to fulfill any application requirement, making the iRTUe the perfect choice to both set-up and retrofit electrical communication networks.
Adatronix private limited
We also deal with hard to find components, obsolete product and much more contact us soon for best offers.
Product Details:
| Form Factor | 2U Rackmount |
| Installed RAM | 32 GB |
| Processor Series | Intel Xeon E5-2600 Series |
| Drive Bays | 8 × 2.5" Hot-Swap Bays |
| Preloaded OS | NOPE |
| Drive Type | SAS |
| LAN Ports | 4 x 1GbE |
| Redundant PSU | Yes |
| Module Number | 00YJ550 |
| Module Name | IBM Planner DX360 M4 Server |
| Category | Server |
| Memory Type | DDR3 ECC Registered |
| Usage/Application | Enterprise data centers, virtualization, and high-performance computing |