Product Details:
| Output Voltage (V DC) | 24 V DC |
| Output Current (A) | 5A |
| Brand | ABB |
| Output Power (W) | 120W |
| Mounting Type | DIN Rail |
| Number of Outputs | Single |
| Housing | Enclosed |
| Series / Family | CP-E |
| Module Number | 1SVR427034R0000 |
| Module Name | CP‑E 24/5.0 Power Supply Module |
Product Details:
| Output Voltage (V DC) | 12 V DC |
| Output Current (A) | 2.75 A |
| Brand | Connectwell |
| Output Power (W) | 33 W |
| Mounting Type | DIN Rail |
| Number of Outputs | Single |
| Input Voltage (V AC) | Universal AC |
| Housing | Enclosed |
| Part Number | PSB3/33/12/2.75 |
| Part Name | PSB Series Switching Power Supply |
| Usage/Application | DIN-rail mounted power supply for industrial control panels, PLCs, sensors, and relays |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage | 24 V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 100 W |
| Current | 2A |
| Output Voltage | 5V |
Additional Information:
Product Details:
| Brand | Pilz |
| Number of Safety Contacts | 7 NO + 1 NC |
| Safety Function | E-Stop |
| Safety Level | SIL 3 |
| Model Series | PNOZ 11 |
| Terminal Type | Screw |
| Number of Delayed Contacts | 0 |
| Auxiliary Contacts | 1 NC |
| Width | 90mm |
| Approvals | CE |
| Module Number | 774080 |
| Module Name | PNOZ 11 Safety Relay |
| Usage/Application | Emergency Stop (E‑Stop), Safety Gate, Light Barrier, Machine Safety Shutdown |
| Supply Voltage | 24V AC/DC |
Product Details:
| Output Voltage | 24 V DC |
| Type | AC to DC DIN-Rail Power Supply |
| Hold On Time | 20ms |
| Module Number | MINI-PS-100-240AC/24DC/2 |
| Module Name | MINI POWER Supply Unit |
| Usage/Application | DIN-rail industrial AC-to-DC power supply for PLCs, relays, and control circuits |
Product Details:
| Output Voltage | 48 V DC |
| Usage/Application | Industrial Automation |
| Display Type | LED indicator |
| Input Voltage | 93 V AC – 264 V AC |
| Series | DPP Series |
| Input Current | 5.4 A (at 115 V AC) / 2.2 A (at 230 V AC) |
| Rated Power | 240 W |
| Features | Wide AC input (90–264V) |
| Ip Rating | IP20 |
| Operating Temp Degree Celsius | 0°C to +70°C |
| Operating Temperature Maximum | +70°C |
| Operating Temperature Minimum | 0°C |
| Power Source | AC Mains |
| Width | 45mm |
| Work Method | Continuous / 24×7 Operation |
| Frequency | 50–60Hz |
| Dimensions Inches H x W x D | 125mm × 45mm × 140mm |
| Output Current on radio terminal | 5A |
| Output current on battery terminal when radio not in transmit mode | 5A |
| Max Output Current | 5A |
| Module Number | DPP240‑48-1 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 24 V |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 12 V |
| Type | DC Power Supply Module |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Board Type | Single layered |
| Type | Double Side |
| Brand | Okuma |
| Color | Green |
| Model numnber | E4809-770-052-B |
Additional Information:
Product Details:
| Type Of Interface | C-Bus |
| Usage/Application | Home Automation |
| Brand | Clipsal |
| Color | light blue |
| Contact resistance | <100mΩ (typical for internal electronic contacts) |
| Data Rate | 9600bps |
| Depth | 90mm |
| Ambient Temperature | 0°C – 50°C |
| Network Speed | 9600bps |
| Module Number | 5500CN |
| Module Name | C‑Bus Network Interface Module |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Type | Analog |
| Brand | LS |
| Mounting Type | Panel Mount |
| Usage/Application | Automation |
| Condition | New open box |
| Country | korea |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | PCB |
Additional Information:
Product Details:
| Current Rating | 6A |
| Voltage Type | AC |
| Model Name/Number | Pilz PNOZ S5 751105 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Related Power | 36 W |
| Output Current | 1.5 A |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Speed | 10 |
| Capacity | 8*10 GPS |
| Brand | HPE |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | G4L-CUEA |
| Brand | LS |
| Country | Korea |
| Condition | New open box |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Plastic |
| Brand | Degson Electronics |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Memory Capacity | 4 GB |
| GPU model | GeForce GTX 1660 |
| Clock speed | 2.2 GHz |
Additional Information: