Product Details:
| Encoder Type | Incremental Rotary Encoder |
| Pulses Per Revolution | 64,000 PPR |
| Output Signal | A/B/Z Differential Quadrature |
| Shaft Diameter | 14 mm |
| Supply Voltage | 5 V DC ±10 % |
| Output Channels | 3 (A, B, Z) |
| Protection Class | IP67 |
| Max Speed | 6000 rpm |
| Housing Material | Aluminium |
| Module Number | A860‑0360‑V501 |
| Module Name | Incremental Rotary Encoder |
| Usage/Application | Position and speed feedback for CNC machines, servo motors, and industrial automation |
| Brand | FANUC |
Product Details:
| Engine Fuel Type | Diesel |
| Vehicle Brand | Schleicher |
| Emission Norm | Euro 6 |
| Vehicle Model | P03 Series |
| Supply Voltage | 24 V DC |
| Programming Type | Pre Programmed |
| Communication Bus | CAN |
| Module Name | Schleicher EMS Module |
| Module Number | P03-EMS-C |
| Manufacturer | Schleicher |
| Category | Modules |
| Condition | New |
| Usage/Application | Engine Control / Industrial Automation |
Product Details:
| Sensor Type | Magnetic Sensor |
| Series | MKT Series |
| Output Type | PNP Normally Open (NO) |
| Sensing Range | 0–28 mm |
| Power Supply | 10–30 V DC |
| Housing Material | Plastic |
| Mounting Type | Flush |
| IP Rating | IP65 |
| Module Number | MK5116 |
| Module Name | Cylinder Position Sensor |
| Usage/Application | Cylinder Position Detection / Industrial Automation |
Product Details:
| Sensor Type | Current Transformer |
| Current Range | 2000 A |
| Output Type | 4-20 mA |
| Supply Voltage | 24 V DC |
| Mounting Type | Fixed case (horizontal/vertical) |
| Accuracy | ±0.5 % |
| Isolation Voltage | 4 kV |
| Number Of Channels | 1 Channel |
| Module Number | ESM2000‑9983 |
| Module Name | ABB ESM2000‑9983 Current Transformer |
| Usage/Application | Industrial current measurement, power monitoring, and protection in automation and control panels. |
Product Details:
| Interface Type | Mini-Change connector. |
| Connector Type | Quick-Change. |
| Cable Length | 6 feet. |
| Usage | Data and signal transfer in industrial and electronic equipment |
| Jacket Material | neoprene cord. |
| Shielding | unshielded |
| Color | Yellow |
| Module Name | Connectivity Cable / Assembly |
| Part Number | 1300000038 |
| Brand | Brad Connectivity |
| Usage/Application | Data and signal transfer in industrial and electronic equipment |
Jacket Material: Rubber or PVC (Polyvinyl Chloride) Color: Yellow Application: Industrial automation, manufacturing, electrical control panels Usage: Data and signal transfer in industrial and electronic equipment |
Product Details:
| Size | 45 × 22 × 74mm (Width × Depth × Height) |
| Description | Stego 11100.0‑00 DIN‑Rail Compact Thermostat (KTO 111, NC) for controlling temperature in electrical |
| Warranty | 1year |
| Type Code | 11100.0‑00 |
| Standard Packaging | Box |
| Module Number | 11100.0-00 |
| Module Name | KTO 111 Thermostat (NC) |
Product Details:
| Size | Slim |
| Output Logic | Relay (changeover contact) |
| Sensor Type | NAMUR |
| Output Function | Switching |
| Connection Type | Screw-terminal |
| Housing Material | Plastic |
| Module Number | MTL4511 |
| Module Name | Switch/Proximity Detector Interface Isolator |
| Usage/Application | Interfaces hazardous-area switches or NAMUR proximity detectors to safe-area control systems; provid |
| Brand | MTL |
Product Details:
| Sensing Type | Background Suppression |
| Sensing Distance | 30–1200 mm |
| Output Type | Push‑Pull |
| Body Type | Plastic |
| Sensing Side | Front |
| Supply Voltage | 10-30 V DC |
| Housing Material | Plastic |
| Connection Type | M12 Connector |
| IP Rating | IP65 |
| Module Number | RL29‑8‑H‑1200‑RT/73c/136 |
| Module Name | Background Suppression Photoelectric Sensor |
| Usage/Application | Detects objects and suppresses background for reliable industrial object sensing in automation, pack |
| Brand | Pepperl+Fuchs |
Product Details:
| Control Type | Process Controller |
| Application | Industrial Automation |
| Power Supply | 24 V DC |
| Mounting Type | DIN Rail |
| Output Type | Relay |
| Input Type | Digital |
| No Of Channels | 4 |
| Display Type | LED |
| IP Rating | IP20 |
| Module Number | EPK4DHQ |
| Module Name | Industrial Controller |
| Manufacturer | Evco |
| Category | Controllers |
| Condition | New |
| Usage/Application | Industrial Automation and Process Control |
Product Details:
| Measurement Type | Voltage |
| Max Input Voltage | 250 V AC |
| Output Type | Digital |
| Operating Voltage | 24 V DC |
| Isolation | Galvanic Isolation |
| Board Compatibility | PCB Mount |
| Mounting Type | PCB Mount |
| Module Name | Omron SDV-FH2 Voltage Sensor |
| Module Number | SDV-FH2 |
| Manufacturer | Omron |
| Category | Voltage Sensors |
| Usage/Application | Voltage Monitoring |
Product Details:
| Brand | Foxeer |
| Camera Resolution | 1200 TVL |
| Usage | FPV Drone Camera |
| Video Frame Rate | 60 fps |
| Camera Zoom | No Zoom |
| Module Name | Foxeer Monster Mini Pro FPV Camera |
| Module Number | Monster Mini Pro 16:9 |
| Manufacturer | Foxeer |
| Category | Computer and Gadgets |
| Usage/Application | FPV camera for drones and RC vehicles |
Product Details:
| Sensing Type | Capacitive |
| Sensing Distance | 8 mm |
| Output Type | NPN |
| Body Type | Cylindrical |
| Sensing Side | Front |
| Supply Voltage | 12–24 V DC |
| Housing Material | Brass Nickel Plated |
| IP Rating | IP67 |
| Module Name | Proximity Sensor |
| Module Number | E2EZ-X8D1-M1GJ |
| Category Name: | Automation Parts |
| Current | 200mA max |
| Usage / Application | Object Detection, Industrial Automation, Conveyor Systems |
Product Details:
| Detection range | 10 m |
| Mounting type | Wall |
| Output type | Digital / Switch Output (ON/OFF) |
| Supply voltage | 24 V DC |
| Detection angle | 120° |
| IP rating | IP65 |
| Module Number | ETNC24-FC-BAC-PIR-02 |
| Module Name | Meitav‑tec ETNC24-FC-BAC-PIR-02 PIR Sensor |
| Manufacturer | Meitav-tec |
| Category | Sensors |
| Condition | New Open Box |
| Usage/Application | Motion Detection, Presence Sensing, Security Systems, Building & Industrial Automation |
Product Details:
| Material | Glass |
| Model Name/Number | MY2N-D2 |
| Coil Voltage | 24v |
| Voltage Type | DC |
| Relay Type | General Purpose Relays |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model No. | 11101.0-00 |
| Brand | Stego |
| Type | Thermostats |
Additional Information:
Additional Information:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| brand | Meitav-tec |
Additional Information:
Product Details:
| Output Type | Analog |
Product Details:
| Control Type | Thermostatic Control |
| Input Type | Temperature |
| Output Type | Relay Output |
| No. of Outputs | 1 Output |
| Supply Voltage | 230 V AC |
| Mounting Type | DIN Rail |
| Module Number | 01220.0-00 |
| Module Name | Thermostat Controller Module |
| Usage/Application | Used for temperature monitoring and control in industrial and electronic systems. |
| Manufacturer | Stego |
| Category | Electronics Components |
| Condition | New Open Box |
Product Details:
| Sensor Type | Pressure Type |
| Application | Fuel Sensor |
| Output Signal | Analog |
| Fuel Type | Diesel |
| Mounting Type | Threaded / Engine Mounted |
| Supply Voltage | 12 V DC |
| Protection | IP67 |
| Module Number | 0281034709 |
| Usage/Application | Engine fuel pressure monitoring for fuel injection systems |
Product Details:
| Measuring range | 100 mbar to 10 bar |
| Output signal | 4 to 20 mA |
| Wetted material | 316L Stainless Steel |
| Cable length | 5 m |
| Accuracy | ±0.1% |
| Process connection | G½" |
| Enclosure rating | IP68 |
| Module Number | FMB70‑UCA1F1200CAA |
| Module Name | Deltapilot FMB70 |
| Usage/Application | Liquid Level & Pressure Measurement |
Product Details:
| Manifold Type | Digital |
| Refrigerant | Multiple (Programmable) |
| Pressure Range | -1 to 60 bar |
| Hose Length | 1.5 m |
| Body Material | Aluminum / Plastic Composite |
| Number of Hoses | 2 Hose |
| Part Number | TESTO 570 |
| Module Name | Digital Manifold Sensor |
| Usage/Application | Pressure and temperature measurement in HVAC and refrigeration systems |
| Category | Sensors |
| Manufacturer | Testo |
Product Details:
| Usage/Application | Automation Module |
| Material | Industrial Automation Motor / Positioning Motor |
| Current Voltage | 24V |
| Current Rating | 4.5 |