Product Details:
| Minimum Order Quantity | 1 Piece |
| Series | Sigma-II Series |
| Power Rating | 0.4 kW (400 W) |
| Input Voltage | 200–230 V AC |
| Phase | Single Phase |
| Input Phase | Single Phase |
| Control Mode | Position |
| Feedback Type | Encoder Feedback (Incremental Encoder) |
| Brand | Yaskawa |
| Rated Power | 600 W |
| Protection Rating | IP20 |
| Body Material | Fibre |
| Ac Servo Drive | Single-phase 200 VAC, 10 A |
| Pack Type | Box |
| Module Name | SGD-04AN AC Servo Drive |
| Module Number | SGD-04AN |
| Category | Servo Drive |
| Frequency | 50/60 Hz |
| Application | Industrial automation, CNC machines, robotics, and motion control systems |
Part Number: SGD-04AN
Manufacturer: Yaskawa Electric
Category: Servo Drive
Series: Sigma Series
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Input Phase | Three Phase |
| Brake | NO |
| Encoder Resolution | 1000 PPR |
| Brand | STOBER |
| Voltage | 110 |
| Mounting | Flange Mount |
| Motor Type | AC |
| Usage/Application | SERVO |
| Model Name/Number | P301SPN0100ED303U ED303UUOM110 Servo motor |
| Power Type | AC |
| Speed | 3000RPM |
| Module Number | P301SPN0100ED303U |
| Module Name | Servo Motor |
| Manufacturer | Stober |
| Category | Servo Motors |
| Condition | Seller Refurbished |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 0.25 KW |
| Horsepower | 0.5 HP |
| Speed | 960 rpm |
| Phase | Single Phase |
| Voltage | 230 V |
| Material | Stainless Steel |
| Brand | DANAHER |
| Model Name/Number | AKM44E ANCNR-00 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 1.2kW |
| Usage/Application | Industrial Ac Servo Motor |
| Body Material | Fibre |
| Product Type | Finished |
| Model Name/Number | HF-SP121 |
| I Deal In | New Only |
| Brand | MITSUBISHI |
Product Details:
| Minimum Order Quantity | 1 Piece |
| power | 1 kW |
| Motor Power | 2 HP |
| Input Phase | Three Phase |
| Body Material | Fibre |
| Brand | Yaskawa |
| Model Number | JUSP-NS115 |
| Servo Drives Type | Servo Drives, SIGMA II SGDH Series |
Additional Information:
Product Details:
| Input Voltage | 240V |
| Model Name/Number | SGDH-10DE-OY |
| Motor power | 40 HP |
| Phase | 3 Phase |
Additional Information:
Product Details:
| Series | 1326AB Series |
| Power Rating | 400 W |
| Input Voltage | 230 VAC |
| Star Rating | 5 Star |
| Phase | Three Phase |
| Control Mode | Position Control |
| Feedback Type | Encoder |
| Brand | Allen Bradley Servo |
| Model Number | 1326AB-B430G-M2L |
| Body Material | Fibre |
| Pack Type | Box |
| Usage | Industrial |
| Product Type | Finish Type |
| Module Name | Allen-Bradley 1326AB-B430G-M2L Servo Motor |
| Module Number | 1326AB-B430G-M2L |
| Category | Servo Motor |
| Voltage Rating | 230 V AC |
| Usage / Application | Industrial Servo Motion Control |
Part Number:1326AB-B430G-M2L
Brand:Allen Bradley
Category: Servo Motor
Motor Type: AC Servo Motor
Product Details:
| Minimum Order Quantity | 1 Piece |
| Input Phase | Three Phase |
| Brake | NO |
| Encoder Resolution | 1000 PPR |
| Brand | Schneider Electric |
| Voltage | 220 V |
| Mounting | Flange Mount |
| Motor Type | AC |
| Model Number | BSH1001P02A1A |
| Power Type | AC |
| Power | 400 W |
| Speed | 6000 rpm |
| Category Name | Servo Motors |
| Usage / Application | Industrial Automation / Motion Control |
Part Number: BSH1001P02A1A
Brand: Schneider Electric
Category Name: Servo Motors
Motor Type: AC Servo Motor
Input Phase: Three Phase
Voltage: 480 V AC
Mounting Type: Flange Mount
Feedback Type: Encoder
Brand / Series: Schneider Electric Lexium BSH Series
Usage / Application: Industrial Automation / Motion Control
Additional Information:
Product Details:
| Series | FP2 |
| Bore Diameter | 30 mm |
| Cylinder Type | Pneumatic |
| Material | Mild Steel |
| Bore Size | 8 mm |
| Usage/Application | Industrial |
| Stroke Length | 8mm |
| Mounting Style | Panel Mount |
| Magnet For Sensor | Included |
| Brand | CAMOZZI |
| Model Name/Number | FP2RMSA-8B-8R |
| Operating Pressure | 20 bar |
| Shape | Square |
| Color | Silver |
| Port Size | 1/4 inch |
| Body Material | Aluminium |
| Module Number | FP2RMSA-8B-8R |
| Manufacturer | Camozzi |
| Category | Automation Parts |
Product Details:
| Power | 1.48 kW |
| Type | AC |
| Voltage | 230V AC |
| Usage/Application | Industrial Automation |
| Module Number | 1FK7060‑5AF71‑1EG2 |
| Module Name | SIEMENS 1FK7060‑5AF71‑1EG2 |
Product Details:
| Power | 400 W |
| Single Phase Servo Pack Model | SGD-04A0A-S |
| Three Phase Servo Pack Model | SGD-04D0A |
| Main Circuit Control | AC |
| Module Number | SGMGH-44A2A6C |
| Module Name | Servo Motor |
| Usage/Application | Industrial automation, CNC machines, robotics, motion control systems |
Product Details:
| Module Number | A06B-0117-B855 |
| Module Name | Servo Motor |
| Brand Name | FANUC |
| Usage/Application | CNC machines, industrial automation, robotics |
| Rated Voltage | 200 V AC |
| Motor Category | CNC Feed / Spindle Servo Motor (depending on drive pairing) |
Product Details:
| Series | Kinetix 350 |
| Power Rating | 0.42 kW |
| Input Voltage | 230 VAC |
| Phase | Three Phase |
| Control Mode | Position |
| Feedback Type | Encoder |
| Module Number | 12183-MPL-B420P-SJ72AA |
| Module Name | AC Servo Motor |
| Usage/Application | Industrial automation, CNC machines, robotics, motion control systems |
Product Details:
| Series | Sigma-2 |
| Power Rating | 100 W |
| Input Voltage | 200–230 VAC |
| Phase | Single Phase |
| Control Mode | Position |
| Feedback Type | Encoder Feedback |
| Protection Rating | IP20 |
| Module Number | SGDS‑01A32A |
| Module Name | AC Servo Drive |
| Usage/Application | Servo motor control in CNC machines, robotics, and automation systems |
| Brand | Yaskawa |
Product Details:
| Power | 1.3 kW |
| Single Phase Servo Pack Model | SGDM-Series |
| Three Phase Servo Pack Model | SGDV-Series |
| Main Circuit Control | Three-Phase AC |
| Module Number | SGMRS-13A2A-YR11 |
| Module Name | AC Servo Motor |
| Usage/Application | Industrial Automation |
| Speed Performance | ~1500 RPM |
| Rated Output Power | 1.3 kW |
| Operating Voltage | ~200 V AC supply |
Product Details:
| Power | 200 W |
| Single Phase Servo Pack Model | SGDS‑01A42A |
| Three Phase Servo Pack Model | SGDS‑01A62A |
| Main Circuit Control | AC Servo Drive |
| Module Number | USAREM‑02CE2K |
| Module Name | AC Servo Motor |
| Usage/Application | Precision motion control in CNC machines, robotics, and automation systems |
Product Details:
| Power | 2.9 kW |
| Single Phase Servo Pack Model | SGDV‑2R8A |
| Three Phase Servo Pack Model | SGDV‑2R8P |
| Main Circuit Control | AC Servo Drive |
| Module Number | SGM7G‑30DFF6F |
| Module Name | AC Servo Motor |
| Usage/Application | Industrial motion control in CNC machines, robotics, and automation systems |
| Rated Torque | 18.6Nm |
| Rated Speed | 1500RPM |
| Motor Inertia | 46 ×10⁻⁴kg·m² |
Product Details:
| Power | 100W |
| Single Phase Servo Pack Model | SGDH‑01AE |
| Three Phase Servo Pack Model | SGDH‑01AP |
| Main Circuit Control | AC Servo Drive |
| Module Number | SGMAH‑01A1A21 |
| Module Name | AC Servo Motor |
| Usage/Application | Precision motion control in CNC machines, robotics, automation, and packaging equipment |
Product Details:
| Power | 400 W |
| Single Phase Servo Pack Model | SGDV‑04AP |
| Three Phase Servo Pack Model | SGDV‑04CP |
| Main Circuit Control | AC Servo Drive |
| Module Number | SGMJV‑04AAA61 |
| Module Name | AC Servo Motor |
| Usage/Application | Precision motion control in CNC machines, robotics, and automation systems |
| Brand | Yaskawa |
| Encoder | 13‑bit |
| Rated Speed | 3000RPM |
| Mounting / Shaft Type | Straight shaft with key & tap |
Product Details:
| Rated Output Capacity | 1kW |
| Module Number | HA-SA102CT |
| Module Name | AC Servo Motor |
| Usage/Application | CNC machines, robotics, packaging machines, industrial automation |
| Brand | Mitsubishi |
Product Details:
| Series | GYG (Alpha5 Smart Series) |
| Power Rating | 1.0 kW |
| Input Voltage | 200 VAC |
| Phase | Three‑Phase (3 φ) |
| Control Mode | Position / Speed / Torque Control |
| Feedback Type | Incremental Encoder (20‑bit) |
| Protection Rating | IP20 |
| Part Number | GYG102C5‑RG2 |
| Module Name | AC Servo Motor |
| Usage/Application | Precision Motion Control |
Product Details:
| Inertia | 0.015 kg·m² |
| Shaft Type | Solid Shaft |
| Input Phase | Three‑Phase AC |
| Voltage | 200 V AC |
| Rated Output Capacity | 1.5 kw |
| Rated Current | 7.2 A |
| Rated Speed | 3000 rpm |
| Protection Rating | IP65 |
| Series | HC |
| Module Number | HC-SFS152 |
| Module Name | AC Servo Motor |
| Usage/Application | Precision Motion Control |
| Brand | Mitsubishi Electric |
| Power Rating | 1.5 kW |
| Series (Important) | HC-SFS Series |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Compressor Type | Screw Compressor |
| Type | PLC |
| Voltage | 220-380 V |
| Usage/Application | AIR COMPRESSOR |
| Air Compressor Model | M025T-01-200-300-55 |
| Brand | Atlas Copco |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Output Power | 3-Phase |
| Input Supply Voltage | 220-500 |
| Condition | New |
| Place Of Origin | INDIA |
| Input Current (A) | 4 |
| Input Phase | Three Phase |
| Input Voltage (V) | 220-500 |
| Output Frequency (Hz) | 50/60Hz |
| Brand | PARKER |
| Closed Loop | 50/60Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Phase | Three Phase |
| Input Supply Voltage | 480 Volts AC |
| Input Frequency | 432 to 528 Volts AC |
| Condition | New |
| Input Phase | 3 |
| Input Voltage (V) | 480 Volts AC |
| Model Number | SP4402 |
| Output Frequency (Hz) | MAX 3,000 Hertz |
| Type | AC Drives |
| Brand | Control Techniques |
| AC Drive Type | UNIVERSAL AC DRIVE, |
| Drive Type | UNIDRIVE SP SERIES |
| Frequency | MAX 3,000 Hertz |
| HP | 60 Horsepower |
| Keypad Operator | without Keypad |
Additional Information:
Product Details:
| Power | 1.3 kW |
| Type | AC |
| Voltage | 230V AC |
| Usage/Application | Industrial Automation / Motion Control |
| Module Number | 1FT6082‑8AF71‑4EA2 |
| Module Name | AC Servo Motor |
| Brand | Siemens |
Product Details:
| Power | 100 W |
| Single Phase Servo Pack Model | SGD-01A0A-S |
| Three Phase Servo Pack Model | SGD-01D0A |
| Main Circuit Control | AC |
| Module Number | SGM-01U3B4CL |
| Module Name | Servo Motor |
| Torque | 0.32 Nm (Rated Torque) |
| Encoder Type | 20-bit Absolute Encoder |
Product Details:
| Power | 1 KW |
| Type | AC |
| Voltage | 400V AC |
| Usage/Application | CNC machines, industrial automation, robotics, packaging machines |
| Module Number | 1FK7044-4CH71-1CH0 |
| Module Name | Servo Motor |
| Brand Name | Siemens |
Product Details:
| Power | 750 W |
| Single Phase Servo Pack Model | SGDH‑08AE |
| Three Phase Servo Pack Model | SGDH‑08AP |
| Main Circuit Control | AC Servo Drive |
| Module Number | SGMAH‑08AAA61D‑OY |
| Module Name | AC Servo Motor |
| Usage/Application | Industrial motion control in CNC machines, robotics, and automation systems |
Product Details:
| Power | 1.8 kW |
| Single Phase Servo Pack Model | USPD-Series |
| Three Phase Servo Pack Model | USPV-Series |
| Main Circuit Control | Three-Phase AC |
| Module Number | USAGED-20A22 |
| Module Name | AC Servo Motor |
| Usage/Application | Industrial Automation |
| Voltage | ~200V AC |
| Rated Current | 19A |
Product Details:
| Power | 100 W |
| Single Phase Servo Pack Model | SGDV‑01AP |
| Three Phase Servo Pack Model | SGDV‑01CP |
| Main Circuit Control | AC Servo Drive |
| Module Number | SGMPH‑01BAE41D |
| Module Name | AC Servo Motor |
| Usage/Application | Precision motion control in CNC machines, robotics, and automation systems |
| Rated Speed: | 3000RPM |
| Rated Torque | 0.318Nm |
| IP Rating | IP65 |
| Applications | CNC machines, robotics, packaging machinery, automated production systems |
Product Details:
| Power | 100 W |
| Single Phase Servo Pack Model | SGDV‑01AP |
| Three Phase Servo Pack Model | SGDV‑01CP |
| Main Circuit Control | AC Servo Drive |
| Module Number | SGMJV‑01A3A6S |
| Module Name | AC Servo Motor |
| Usage/Application | Precision motion control in CNC machines, robotics, and automation systems |
| Brand | Yaskawa |
Product Details:
| Input Phase | Three Phase |
| Voltage | 230 / 460 V AC |
| Torque | 4.77 Nm |
| Current | 5.5 A |
| Frequency | 50 / 60 Hz |
| Efficiency | >90% |
| Body Material | Aluminum |
| Speed | 3000 rpm |
| Power | 1.5 kW |
| Brand | Baldor |
| Part Number | 35U414M774G1 |
| Module Name | AC Servo Motor |
| Usage/Application | Industrial automation, CNC machines, robotics, and precise motion control applications |
| Category | Servo Motors |
| Condition | New |
| Manufacturer | Baldor-reliance |
Product Details:
| Application Type | Industrial Automation |
| Input Phase | Three Phase |
| Speed | 3000 rpm |
| Torque | 5.7 Nm |
| Power | 2 kW |
| Voltage | 230 / 400 V AC |
| Frequency | 50-60 hz |
| Efficiency | 90 % |
| Category | Servo Motors |
| Usage/Application | Industrial automation, CNC machines, robotics, and precise motion control applications |
| Part Number | 1FK6083-6AZ21-9ZZ9-Z S01 |
| Module Name | AC Servo Motor |
| Condition | Seller Refurbished |
| Manufacturer | ABB |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Input Phase | Single Phase |
| Brake | NO |
| Encoder Resolution | 1000 PPR |
| Type | AC |
| Brand | Shinano Kenshi |
| Mounting | Flange |
| Voltage | 24 V DC |
| Usage/Application | Industrial Automation Motion Control Systems |
| Model Name/Number | 2G1630 REV.0 |
| Speed | 3000 rpm |
| Body Material | Iron |
| Color | Black |
| Motor Type | Servo |
| I Deal In | Second Hand Only |
| 360 Modifiable | No |
| Manufacturer | Shinano Kenshi |
| Category | Servo Motors |
| Usage / Application | Industrial Automation Motion Control |
Additional Information:
Product Details:
| Speed | 1500 rpm |
| Brand | Mitsubishi |
| Motor Type | AC |
| Voltage | 278V |
| Usage/Application | Motor |
| Power | 5kW |
| 6DI50A-050 | DT380 | L6207PD | A7800A |
| PK250HB160 | DT380 | BD82Q67 | HY57V651620B |
| 7MBP75RA-120 | CM100DY-12H | NF-6150LE-N-A2 | 7MBP160RTA060-01 |
| G4BC30FD | TT162N16KOF | F71862FG | CVM75BB160 |
| MOCD207M | PM30RSF060 | F71889F | 6MBI60FA060 |
| HN58c65p-25 | PM30RMC-060 | NPCD378HAKFX | 6D50A-120 |
| BRX47 | BSM50GX120DN2 | 6520ACBZ | PM15CZF120 |
| RN1421 | MG75N2YS40 | IT8728F CXS | 6MBP150RTC060-01 |
| 2SA1520 | SKM100GB123D | 6MBP20RTA060-01 | A50L-0001-0275#N (6MBP100NA060) |
| 2SA1048 | AFB0624EH | K1304 | 6DI30B-050 |
| PQ30RV31 | SKIIP13AC126V1 | TLC549 | SKKH500/16E |
| APT200GN60J | MDC100A-18 | G4BC30UD | LTA150XH-L06 |
| VMO400-02F | 1HO165R | MAX800L | SKET400-18E |
| VI-B50-05 | FEN16DT | A44L-0001-0165#200A | LQ121S1DG41 |
| NF4EB-24V | BTS721L1 | A44L-0001-0165#300A | SKM400GA123D |
| MIG100J7CSB1W | PM75RSD060 | SFR1M44-FU | SP14Q002-A1 |
| TT106N12KOF | 1076-6319W | VI-JW1-CY | MP930 1.00, 1% |
| V375A12C600BL | PM600HSA120 | 7MBR35SB120-50 | LM64P83L |
| KD524575 | FS150R12KE3G | PS11035-1 | DK434 |
| MG100Q2YS11 | MMO90-14IO6 | N0910LS160 | LTD121GA0D |
| SKM195GB126DN | VHF28-12IO5 | SKKH106/16E | HTP25NP |
| MG300M1FK1 | CM400DU-12F | 2MBI150NC-120 | UPC4574G |
| 6DI15A-050 | 2SK3697 | FM600TU-07A | CF72250A (28 PDIP) |
| 18CV8P-25 | MP4020 | 6MBP40RUB060-01 | QM20TD-HB |
| KB926QF D3 | 74LV14A | BSM200GB120DN2 | ATV750-25DC |
| NF-7025-630-N-A3 | TA8429H | 2MBI100NC-120 | BD3473KS2 |
| CPV363M4F | AQG22105 | HLM8619 5.7 | A3983SLP |
| 063AC | Volt ammeter ( two colors) | K25T1202 | 6MBP30RH060 |
| C77331 | Volt ammeter ( two colors) | K6X1008C2D-BF55 | LT1115CN8 |
| PIC16LC770 | NCP1607B | K6X4008CIF-BF55 | MMF-06F24ES,24VDC,0.1A |
Additional Information:
Product Details:
| Motor Type | AC |
| Brand | Mitsubishi |
| Voltage | 106V |
| Usage/Application | Motor |
| Body Material | Fibre |
| Color | Black |
| Power | 750W |
| Speed | 3000RPM |
| AHH2xb | AL60A-300L-033F25 | 74HC27D | NF-6100-430-N-A3 |
| UDN2917EB | FW82801EB | UCC3588D | BD82HM65 |
| LT1374CS8 | IRLM120A | UP7707M5-00 | 215-0674058 |
| RT9607 | M66310 | 9N50C | BD82H61 |
| 6MBI30FA-060 | PCA9544AD | N13TI | NF-7025-630-N-A3 |
| 6MBI50FA-060 | PS9505 | MIP801D | 218-0660017 |
| 6MBI75FA-060 | MA8910 | MIG15Q901H | AC82G31 |
| 1MBI30L-060 | FDS3912 | 7MBP100KB060 | TPS51125 |
| 1MBI50L-060 | 2sa1213 | 6MBP200RS060 | TPS51123 |
| 7MBP150RA060 | 2sc2873 | PP601-43 | GT10J321 |
| 7MBP75RA-120 | max3491esd | MIG150Q6CMB1X | BSP149 |
| A50L-0001-0096/AM | lm7171aim | SKKD100/16 | GT1175-VNBA |
| LQ10D368 | ir1167 | 2MBI150SC-120 | SK8085 |
| XC95108-7PQ160C | GP02N120 | SKKT500/14E | DS1685E-3 |
| PALCE16V8Q-25JC4 | D209L | MR4030 | MC68EC000EI8 |
| OZ9933 | PM20CEE060 | K6X4008CIF-BF55 | L6374FP |
| OB2263 | PS21255 | PN133T | LQ10D367 |
| BD9329 | STR9012 | 3NE 1813-0 | SS94A2 |
| 75645P | 3122V | 3NE 1820-0 | LTM10C210 |
| DSSK80-006B | TC55257DPL-85L | FZ1200R12KF5 | KD421215A7 |
| CS45-12IO1 | D2500HN | N600SH16 0837 | CM75TJ-24F |
| MB15026CF | DK434M | TA32914Q | FWH-80B |
| DFA100CB160 | VI-2WL-EV | TD6811 | HG240641 |
| DFA75CB160 | VI-JW1-CY | TD6817 | SCN-AT-FLT10.4-0S1-0H1 |
| TH3L10Z | 2SK3929 | SGM8904 | CPV363M4F |
| OP213FP | TLP2200 | PFB1224UHE | A7847 |
| MCC500-16io1 | A50L-0001-0216 | SN751178 SMD | SM8013C |
| QM150E2Y-H | LMG7420PLFC-X | 74AC32SMD | E6V1V1 |
| QM150E3Y-HD | 26MB20B | PS7122A-2A | PH100F24-12 |
| DS1994L-F5 | TDB6HK124N16RR | 7MBR50VP120-50 | M51953B |
| 4570 | MG75Q2YS50 | SKM75GB128D | M51943B |
| hcnr201 | MC68711E20CFNE3 | 1N5908 | LS32 |
| IXDN609SI | TRD-Y1024 | AFB0624EH | PM1200HCH-330 |
| HCNW-3120 | 6DI85A-050 | G84-601-A2 | PM1200HCH-330 |
| PA85 | DK434 | HC423 | VSB24SMB |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | DC |
| Brand | Yaskawa |
| Usage/Application | Motor |
| Model Name/Number | SGMGV-09ADA61 |
| Body Material | Fibre |
| Color | Black |
| Part Number | SGMGV-09ADA61 |
| Product Type | Finished Type |
| Model Number | SGMGV-09ADA61,AC SERVO MOTOR |
Product Details:
| Minimum Order Quantity | 1 Piece(s) |
| Brand | Elektronikon |
| Design | Square |
| Usage/Application | Electronic |
| Body Material | Fibre |
| Pack Type | Box |
| Product Type | Finished |
| A15QS300-4IL | 24LC64ISN | 1/35DISC | AY-1013A |
| A15QS30-2 | 24LC64TISN | 10.000MHZ | AY31014A |
| A15QS3-2 | 25LC040A-ISN | 10.000MHZ | AY31015DP |
| A15QS3500-128 | 25TTS08S | 10.000MHZ | AY-38700-1 |
| A15QS350-4 | 26MB20A | 10.00MHZ | AY-3-8910 |
| A15QS350-4IL | 26MB60A | 10.00MHZ | AY-3-8910 |
| A15QS35-1 | 29F53SPC | 10.00MHZ | AY-51013A |
| A15QS4000-128 | 2N2102 | 1000/10 | AY-53600PRO |
| A15QS4000-128IL | 2N2405 | 1000/10 | AY-5-3600-PRO |
| A15QS400-4 | 2N2904A | 1000/16 | AY-5-8116/P |
| A15QS400-4IL | 2N3440 | 1000/16 | B064DP |
| A15QS40-1 | 2N3440 | 100050A | B100J |
| A15QS40-4TI | 2N3499 | 100050A | B10NB |
| A15QS4-2 | 2N3546 | 1-0011061-2 | B1203 |
| A15QS4500-128 | 2N3567 | 1-0011061-2 | B12-12 |
| A15QS4500-128IR | 2N4093 | 100113DC | B126V1 |
| A15QS450-4 | 2N4146 | 100113DC | B13212V |
| A15QS450-4IL | 2N4186 | 100114FC | B19NB |
| A15QS45-1 | 2N4186 | 100114FC | B1A1 |
| A15QS5000-128 | 2N4871 | 100114FC | B340 |
| A15QS500-4 | 2N5401RL1G | 1-0011-61-2 | B340 |
| A15QS500-4IL | 2N6398 | 1-0011-61-2 | B40020D |
| A15QS50-1 | 2N6609 | 100117DC | B456 |
| A15QS50-4 | 2N718 | 100117DC | B5407-170MEXICO |
| A15QS5-2 | 2SB698F | 100118DC | B5408-18 |
| A15QS6000-128 | 2SC3376 | 100118DC | B562(S908) |
| A15QS600-4 | 2SD1071 | 100124DC | B564 |
| A15QS600-4IL | 2SD297 | 100124DC | B69813-N2457-B310 |
| A15QS60-1 | 2SK582 | 100124F | B80-C1500R |
| A15QS6-2 | 30BQ015TR | 100124F | B856 |
| A15QS70-4 | 30BQ100TR | 100125DC | B9565LZ |
| A15QS70-4TI | 30CPQ100 | 100125DC | BA10324 |
Product Details:
| Power | 750 W |
| Single Phase Servo Pack Model | SGDH-08AE-S |
| Three Phase Servo Pack Model | SGDH-08DE |
| Main Circuit Control | AC |
| Module Number | SGMAH-08AAA41-Y2 |
| Module Name | Servo Motor |