Product Details:
| Contact Current Rating | 30A |
| Coil Voltage | 24V DC |
| Contact Form | DPST-NO (2 Form A) |
| Mounting Type | Chassis Mount |
| Relay Type | General Purpose Relay |
| Number of Pins | 6 Pin |
| Contact Material | Silver Cadmium Oxide (AgCdO) |
| Module Number | AZ2700‑2A‑24D |
| Module Name | Power Relay |
| Category Name | Electrical Relays |
| Usage/Application | Industrial Automation |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 150 W |
| Current | 7.14A |
| Output Voltage | 28V |
Product Details:
| Input Voltage | 18-36 Vdc |
| Output Voltage | 15 Vdc |
| Material | Mild Steel |
| Current | 200 mA |
| Part Number | TEN 5-2423 |
| Brand | Traco Power |
| Type | Isolated Module |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Model No. | V48C3V3C75A002 |
| Brand | VICOR |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Shape | Square |
| Weight | 3 |
| Place Of Origin | Japan |
| Type | Switching Power Supply |
| Color | Silver |
| Frequency | 50/60 Hz |
| Model Name/Number | FHF24SX-U1 |
| I Deal In | New Only |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 24 V DC |
| Output Current | 2.5 A |
| Current | 30A |
| Dimensions | 91 x 71 x 56.5 mm |
| Operating Temperature | -25 to +71 deg.C |
| Type | Power Supply |
| Model Name/Number | PSB4/60/24/2.5 |
Additional Information:
Product Details:
| Output Voltage | 12 V DC |
| Output Current | 4.5 A |
| Current | 30A |
| Efficiency | 82 - 84 % |
| Dimensions | 91 x 71 x 56.5 mm |
| Type | Power Supply |
| Humidity | 20 - 95 % RH |
| Model Name/Number | PSB4/54/12/4.5 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage Type | AC |
| Parts | Relay Socket |
| Model Name/Number | PM6760D25P |
| Brand | Crydom |
| Phase | 3 Phase |
| I Deal In | New Only |
| Regio on manufacture | Mexico |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Current | 2.75 A |
| Output Voltage | 12 V DC |
| Usage/Application | Industrial Automation |
| Efficiency | 80% |
| Dimensions | L91 x W53 x D56.5 mm |
| Temperature | -25 to +85 deg.C |
| Dimensions Inches H x W x D | 91 x 53 x 56.5 mm |
Additional Information:
Product Details:
| Voltage Type | AC |
| Type | AC to DC |
| Model Name/Number | 70S2-04-D-03-V |
| Brand | Magnecraft |
| Usage/Application | Commercial |
| Mounting | PCB Mounting |
| Color | Black |
| Relay Current | 3 A |
| I Deal In | New Only |
| Frequency | 25/70 Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 24 V DC |
| Usage/Application | Industrial Automation |
| Type | Switch-Mode Power Supply |
| Model Name/Number | PSB3/36/24/1.5 |
| I Deal In | New Only |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | plessy |
| Part Number | SL6652 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | PRX |
| Model Name/Number | 14224002F |
| I Deal In | New Only |
Product Details:
| Model Number | TC55257BFL-10 |
| Brand | TOSHIBA |
| Type | CMOS STATIC RAM |
Additional Information:
Product Details:
| Brand | B&R |
| Interface Type | Resolver |
| Protocol | Analog |
| No Of Channels | 1 |
| Supply Voltage | 24 V DC |
| Mounting | Plug-in module |
| Isolation | Galvanic |
| Module Number | 8AC122.60-2 |
| Module Name | Resolver Interface Module |
| Usage/Application | Servo feedback processing |
Product Details:
| Series | 07KR Series |
| Controller Type | Programmable Logic Controller |
| No Of I O Points | 16–32 |
| Input Voltage | 24 V DC |
| Programming Software | ABB Procontic Software |
| Communication Port | RS232 |
| Protection Class | IP20 |
| Mounting Type | DIN Rail |
| Warranty | 1 Year |
| Module Number | 07KR264R2 |
| Module Name | PLC Controller Module |
| Usage/Application | Industrial Automation |
| Brand | ABB |
Product Details:
| Type | AC |
| Voltage | 400 V |
| Brand | YASKAWA |
| Usage/Application | Industrial |
| Model Name/Number | SGMSH-10DCA6F-OY |
| Body Material | Iron |
| Color | Black |
| Current | 2.8 A |
| I Deal In | New Only |
| 360 Modifiable | No |
| Max. Speed | 3000 r/min |
| Region of manufacture | Japan |
| Lead time | New ready stock available |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage | 100V |
| Brand | IR |
| Part Number | IRFG110 |
| Mounting Type | DIP |
| Current | 1.0 A |
| Maximum Operating Temperature | -55 to 150 |
| Pin Count | 14 |
| Forward Transconductance | min 0.86 |
| Zero Gate Voltage Drain Current | max 25 |
| Gate-to-Source Charge | Max 7.5 |
| Rise Time | Max 2.5 |
| Fall Time | Max 40 |
| Weight | 1.3 g |
Product Details:
| Brand | HP |
| Capacity | 300 GB |
| Form Factor | 3.5 Inch |
| Spindle Speed | 15000 RPM |
| Drive Transfer Rate | 6Gb/s (SAS Interface) |
| Average Latency | 2ms |
| Item Weight | 0.68kg (approx. 1.5lbs) |
| Seek Time | 3.5ms |
| Module Number | 581315‑002 |
| Module Name | 300GB 15K SAS Server Hard Drive |
| Usage/Application | Enterprise servers, NAS, data centers, and high-performance storage systems |
Product Details:
| Capacity | 120 GB |
| Form Factor | 2.5 Inch |
| Material | Plastic |
| Model Name/Number | MZ‑7PD1200/0DA Samsung 120GB 2.5″ SATA III SSD (SM843 Pro / Data Center Series) |
| Usage/Application | Enterprise / Data Center Storage, Server Storage, NAS Systems, High-Performance Storage |
Product Details:
| Number Of Poles | 3 Pole |
| Protection class IP on the front | IP20 |
| Ambient Air Temperature | –25°C to +60°C |
| Permissible ambient temperature | –25°C to +60°C |
| Main Circuit Rating Current | 25A |
| Protection class IP | IP20 |
| Contact Current Rating | 25A |
| Module Number | 3RT1026‑1R |
| Module Name | SIRIUS 3‑Pole Contactor |
| Usage/Application | Industrial motor control, pump control, machine automation, and three-phase load switching |
Product Details:
| Series | Bussmann |
| Current Rating | 450 A |
| Voltage Rating | 690 V AC |
| Utilization Category | gG |
| Breaking Capacity | 200 kA |
| Mounting Type | Panel / Fuse Holder Mount |
| Body Material | Ceramic |
| Application | DC Drive |
| Module Number | 170M4413 |
| Module Name | Eaton Bussmann High-Speed Fuse |
| Usage/Application | Protection of DC drives, rectifiers, inverters, and industrial electrical equipment. |
Product Details:
| Control Type | Electronic Superheat Control |
| Application | Refrigeration |
| Power Supply | 24 V AC/DC |
| Mounting Type | DIN Rail |
| Output Type | Relay |
| Input Type | Temperature & Pressure Sensors |
| No Of Channels | 1 |
| Display Type | LED |
| IP Rating | IP20 |
| Module Number | 080G5300 |
| Usage/Application | Used for controlling superheat and regulating expansion valves in commercial and industrial refriger |
| Module Name | Electronic Superheat Controller |
Product Details:
| Product Series | 1492 Wiring System |
| Controller/Processor Model | Compatible with Allen-Bradley PLC |
| Module Type | Digital I/O Interface Module |
| Number of Channels | 20 |
| Condition | New |
| Brand | Allen-Bradley |
| Module Number | 1492‑IFM20F-F-2: |
| Module Name | Digital I/O Interface Module |
| Usage/Application | PLC I/O Wiring & Field Device Interface in Industrial Automation |
Product Details:
| Output type | Relay / Digital |
| Supply voltage | 24 V DC |
| Module Number | 57160001‑ABD |
| Module Name | Connection Unit |
| Usage/Application | Relay output interface for I/O modules in industrial automation and control systems |
Product Details:
| Module Type | Control / Interface Module |
| Brand | Bently Nevada |
| Number of Channels | 4 Channel |
| Communication Protocol | RS-485 |
| Input Voltage | 24V DC |
| Output Type | Signal Output |
| Mounting Type | DIN Rail |
| Module Number/Name | 133323-01 |
| Usage/Application | Automation Panels, Machines, Equipment |
Product Details:
| Series | MELSEC AJ Series |
| Controller Type | PLC Slave Module |
| No Of I O Points | 32 I O |
| Input Voltage | 24 V DC |
| Programming Software | GX Works2 |
| Communication Port | CC-Link |
| Mounting Type | DIN Rail |
| Warranty | 1 Year |
| Module Number | AJ65SBTB1‑32DT |
| Module Name | Mitsubishi MELSEC AJ65SBTB1-32DT CC-Link I/O Module |
| Usage/Application | Distributed I/O Control in Industrial Automation |
Product Details:
| Series | MELSEC AJ Series |
| Controller Type | PLC Remote I/O Module (Slave) |
| No Of I O Points | 64 |
| Input Voltage | 0–10 V DC / 4–20 mA |
| Programming Software | GX Works2 |
| Communication Port | CC-Link Network Port |
| Mounting Type | DIN Rail |
| Warranty | 1 Year |
| Module Number | AJ65SBT-64AD |
| Module Name | Mitsubishi AJ65SBT-64AD Analog Input Module |
Product Details:
| Brand | MTL |
| Interface Type | HART |
| Protocol | HART |
| No Of Channels | 1 |
| Supply Voltage | 12–48 V DC |
| Mounting | Panel Mount |
| Module Name | HART Interface Module |
| Module Number | MTL4842 |
| Usage/Application | Industrial HART Communication / Field Device Interface |
| Wide temperature tolerance | (−40°C to +85°C) |
Product Details:
| Fuse Type | Cylindrical Cartridge Fuse (aR Class) |
| Current Rating | 125 A |
| Voltage Rating | 690 V AC |
| Time Characteristic | aR (Partial Range / Fast-Acting for Semiconductor Protection) |
| Breaking Capacity | High (suitable for semiconductor circuits, typically ≥50 kA at 690 V AC) |
| Body Material | Ceramic |
| Mounting Type | Panel Mount |
| Module Name | Cylindrical Fuse |
| Module Number | FR27UQ69V125T |
| Usage/Application | Industrial Electrical Protection |
Product Details:
| Pressure Type | Gauge / Relative |
| Pressure Range | 0–100 bar |
| Output Signal | 4–20 mA |
| Process Connection | G1/4 |
| Diaphragm Material | Stainless Steel |
| Accuracy | ±0.5 % FS |
| Ingress Protection | IP65 |
| Supply Voltage | 12–36 V DC |
| Part Number | 060G3805 |
| Module Name | Pressure Transmitter |
| Usage/Application | Pressure monitoring in hydraulic, industrial, and process systems |
| Category | Transmitter |
| Manufacturer | Danfoss |
Product Details:
| Motor Type | AC |
| Input Phase | Three Phase |
| Encoder Type | Pulse Coder |
| Rated Torque | 2.39 N·m |
| Power | 200 W |
| Speed | 3000 rpm |
| Brand | Fanuc |
| Module Name | FANUC Servo Motor |
| Module Number | A06B-0235-B205 |
| Manufacturer | Fanuc |
| Category | Servo Motors |
| Condition | New Open Box |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Mounting Style | Through Hole |
| Model Name/Number | V23057-A0006-A101 |
| Coil Type | Non Latching |
| Type | Power Relays |
| Contact Form | SPDT |
| I Deal In | New Only |
| Voltage | 250 VAC |
| Current | 8 A |
Additional Information:
Product Details:
| Model Name/Number | FD27GB66V100T |
| Usage/Application | Industrial |
| Brand | Ferraz Shawmut |
| Condition | New |
| Lead time | New Ready stock available |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Manufacturer Series | CompactLogix 5380 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Channels | 2 |
| Brand | Siemens |
| Model Name/Number | 6ES5 470-8MA12 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | PSS SB DI8OZ4 |
| Number of Channels | 8 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Channels | 16 |
| Model Name/Number | IMASI13 |
Product Details:
| Brand | ABB |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Lenze |
| Weight | 0.135kg |
| Model | E82ZAFSC010 |
| Origin | Germany |
| Series | 8200 Vector series |
| Communication ports | Both analog and digital |
Additional Information: