Product Details:
| Service Type | Indicator LED |
| Industry Served | Electronics & Industrial Automation |
| Certification Scope | RoHS Compliant |
| Org Size | N/A |
| Service Mode | Offline |
| Certification Body | N/A |
| Part Number / MPN | HSMS-A100-J00J1 |
| Manufacturer | Agilent |
| Category | LED |
| Condition | Brand New |
| Technical Description | HSMS-A100-J00J1 Agilent Technologies LED Indication. |
Product Details:
| Refrigerant | HFC |
| Connection Size | 1/2 inch |
| Coil Voltage | N/A |
| Valve Type | Electronic Expansion Valve |
| Capacity | 2–20 kW |
| Body Material | Brass |
| Control Signal | Step Motor |
| Pressure Rating | 45 bar |
| Brand | Danfoss |
| Manufacturer | Danfoss |
| Part Number / MPN | 034G7602 |
| Category | Automation Parts |
| Condition | Brand New |
| Technical Description | 034G7602 Danfoss ETS 25C Colibri Electric Expansion Valve. |
Part Number / MPN: 034G7602
Manufacturer: Danfoss
Category: Automation Parts
Condition: Brand New
Device Type: Electric Expansion Valve
Model: ETS 25C Colibri
Refrigerant Compatibility: HFC
Control Type: Electronic Stepper Motor Control
Connection Type: Brazed Connection
Operating Voltage: 12 V / 24 V DC
Operating Temperature: -40°C to +65°C (Approx.)
Pressure Rating: High Pressure HVAC Applications
Mounting Type: Inline Installation
Package Type: Industrial Valve Assembly
Application: HVAC Systems, Refrigeration Systems, Industrial Cooling, Air Conditioning Units
Technical Description: 034G7602 Danfoss ETS 25C Colibri is an electronically controlled expansion valve designed for precise refrigerant flow regulation in HVAC and refrigeration systems, ensuring high efficiency and optimal system performance.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Part Number | PM100RL1A120 |
| Collector Emitter Voltage | 1200 V |
| Collector Current | 100 A |
| Configuration | Single IGBT Module |
| NTC Thermistor | Yes |
| Package/Case | Industrial Power Module |
| Model Name/Number | PM100RL1A120 |
| MAnufacturer | Mitsubishi electric corporation |
| Brand | Mitsubishi |
| Condition | New |
| Voltage | 1200 V |
| Region of manufacture | Japan |
| Lead time | New Ready stock Available |
| Module Name | Mitsubishi PM100RL1A120 IGBT Module |
| Module Number | PM100RL1A120 |
| Category | IGBTs |
| Package Type | Industrial Power Module |
| Voltage Rating | 1200V |
| Application / Usage: | Motor Drives, Inverters, UPS, Power Conversion Systems, Industrial Automation |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage (V DC) | 24V |
| Output Current (A) | 2.5 A |
| Output Voltage | 24 V DC |
| Output Current | 2.5 A |
| Output Power (W) | 60 W |
| Current | 30A |
| Brand | Connectwell |
| Input Voltage (V AC) | 85–264 V |
| Type | Power Supply |
| Mounting Type | DIN Rail |
| Number of Outputs | Single |
| Dimensions | 91 x 71 x 56.5 mm |
| Operating Temperature | -25 to +71 deg.C |
| Model Name/Number | PSB4/60/24/2.5 |
| Module Name | Connectwell Power Supply |
| Module Number | PSB4/60/24/2.5 |
| Manufacturer | Connectwell |
| Category | Power Supply |
| Condition | New Open Box |
Additional Information:
Product Details:
| Output Voltage (V DC) | 12V DC |
| Output Current (A) | 4.5A |
| Output Current | 4.5 A |
| Output Voltage | 12 V DC |
| Output Power (W) | 54W |
| Current | 30A |
| Brand | Connectwell |
| Input Voltage (V AC) | 100–240V AC |
| Type | Power Supply |
| Mounting Type | DIN Rail |
| Number of Outputs | Single |
| Efficiency | 82 - 84 % |
| Dimensions | 91 x 71 x 56.5 mm |
| Humidity | 20 - 95 % RH |
| Model Name/Number | PSB4/54/12/4.5 |
| Module Name | Connectwell PSB4/54/12/4.5 12V 4.5A DIN Rail SMPS Power Supply |
| Module Number | PSB4/54/12/4.5 |
| Manufacturer | Connectwell |
| Category | Power Supply |
| Condition | New Open Box |
| Usage/Appplication | PLC Panels, Control Panels & Industrial Automation Systems |
Product Details:
| Load Voltage | 24-280 V AC |
| Load Current | 4 A |
| Control Voltage | 3-32 V DC |
| Phase Type | Single Phase |
| Mounting Type | Panel Mount |
| Switching Type | Zero-Cross Switching |
| Model Name/Number | 70S2-04-D-03-V |
| Type | AC to DC |
| Brand | Magnecraft |
| Usage/Application | Commercial |
| Mounting | PCB Mounting |
| Color | Black |
| Heat Sink Included | No |
| Relay Current | 3 A |
| Frequency | 25/70 Hz |
| Part Number | 70S2-04-D-03-V |
| Part Name | Solid State Relay (SSR) |
| Category | Solid State Relay |
| Voltage Type | AC |
| Control Signal Type | DC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage Type | AC |
| Parts | Relay Socket |
| Model Name/Number | PM6760D25P |
| Brand | Crydom |
| Phase | 3 Phase |
| I Deal In | New Only |
| Regio on manufacture | Mexico |
Additional Information:
Product Details:
| Input Voltage | 18-36 Vdc |
| Output Voltage | 15 Vdc |
| Material | Mild Steel |
| Current | 200 mA |
| Part Number | TEN 5-2423 |
| Brand | Traco Power |
| Type | Isolated Module |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Model No. | V48C3V3C75A002 |
| Brand | VICOR |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Quantity Per Pack | 1 |
| Voltage | 300 V |
| Frequency | 50 Hz |
| Tolerance | 5 % |
| Region of Manufacture | Italy |
| Part Number | CME-AS 150-300 0001 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Current | 2.75 A |
| Output Voltage | 12 V DC |
| Usage/Application | Industrial Automation |
| Efficiency | 80% |
| Dimensions | L91 x W53 x D56.5 mm |
| Temperature | -25 to +85 deg.C |
| Dimensions Inches H x W x D | 91 x 53 x 56.5 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 200 GB |
| Form Factor | M.2 2280 |
| Interface | SATA III (6 Gb/s) |
| Type | SSHD |
| Read Speed | Up to 550 MB/s |
| Material | Metal |
| Write Speed | Up to 500 MB/s |
| NAND Type | 3D NAND Flash |
| Brand | Toshiba |
| Model Name/Number | THNSNJ200PCSZ |
| Usage | Industrial |
| Warranty | if any label / Screw is removed or broken |
| Voltage Range | 5 V |
| Storage Capacity | 200 GB |
| Region of Manufacture | Philippines |
| Lead time | New Ready Stock Available |
| Module Number: | THNSNJ200PCSZ |
| Module Name | Toshiba THNSNJ200PCSZ |
| Manufacturer | Toshiba |
| Category | Memories |
| Condition | New |
Additional Information:
Product Details:
| Contact Current Rating | 30A |
| Coil Voltage | 24V DC |
| Mounting Type | Chassis Mount |
| Contact Form | DPST-NO (2 Form A) |
| Relay Type | General Purpose Relay |
| Number of Pins | 6 Pin |
| Contact Material | Silver Cadmium Oxide (AgCdO) |
| Module Number | AZ2700‑2A‑24D |
| Module Name | Power Relay |
| Category Name | Electrical Relays |
| Usage/Application | Industrial Automation |
Product Details:
| Collector Emitter Voltage | 1700 V |
| Collector Current | 75 A |
| Module Configuration | 3-Phase IGBT Module |
| Package Type | Standard Screw-Mount Module |
| Switching Frequency | 5–10 kHz |
| Application | Industrial Inverters & Motor Drives |
| Brand | Infineon |
| Module Name | IGBT Power Module |
| Module Number | FF450R17ME4 |
| Category | IGBT |
| Condition | Seller Refurbished |
| Usage/Application | Industrial Inverters & Motor Drives |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Collector Emitter Voltage | 600 V |
| Voltage | 600V |
| Collector Current | 150 A |
| Module Type | IGBT Power Module |
| Usage/Application | INVERTER FOR POWER DRIVES |
| Series | 2MBI-NC Series |
| Switching Frequency | 10 kHz |
| Application | Industrial Inverters & Motor Drives |
| Model Name/Number | 2MBI150NC-060-10 |
| Brand | Fuji |
| CURRENT | 150A |
| Module Name | IGBT Power Module |
| Category Name | Industrial Power Electronics Module |
Product Details:
| Mounting Diameter | 22 mm Panel Cutout |
| Actuator Type | Mushroom Head |
| Brand | Eaton |
| Illumination | Non-Illuminated |
| Contact Configuration | 1 Normally Open (NO) + 1 Normally Closed (NC) |
| Switching Action | Momentary |
| Material | Plastic |
| Module Number | Q18D-GN |
| Manufacturer | Eaton |
| Category | Switches |
| Condition | New |
| Usage/Application | Industrial machinery control, automation panels, emergency stop circuits, and signaling applications |
Product Details:
| Load Voltage | Up to 240V AC |
| Load Current | 2A |
| Control Voltage | 24 V DC |
| Phase Type | Single Phase |
| Mounting Type | PCB Mount |
| Switching Type | Zero Crossing |
| Control Signal Type | DC |
| Heat Sink Included | No |
| Module Name | HB2E Series |
| Part Number / MPN | HB2E-DC24V |
| Category | Solid State Relay |
| Usage/Appplication | Used for switching AC loads in industrial automation systems, control panels, temperature controller |
Product Details:
| IC Type | Analog to Digital Converter (ADC) |
| Number of Pins | 16 |
| Mounting Type | Through Hole (DIP) |
| Brand | Harris |
| Package Type | DIP |
| Part Number / MPN | CA3161E |
| Manufacturer | Harris |
| Condition | New |
| Category | Integrated Circuits |
| Technical Description | CA3161E Harris Analog/Digital Converter IC |
Product Details:
| Voltage Type | AC / DC |
| Relay Technology | Electromechanical |
| Mounting Type | PCB Mount |
| Voltage | 24 V DC |
| Current | 5–10 A |
| Number Of Poles | 1 Pole |
| Module Number | РЭС9 |
| Manufacturer | Russian |
| Category | Relay |
| Technical Description | РЭС9 RES-9 Russian Relay. |
Product Details:
| Input Voltage | 200 – 400 V DC |
| Output Voltage | 24 V DC |
| Output Power | 300 W |
| Isolation | High Isolation |
| Mounting Type | Chassis Mount |
| Application | Industrial Automation, Telecom Systems, Robotics, Power Distribution |
| Efficiency | 90% |
| Brand | TDK Lambda |
| Protection Features | Over Voltage |
| Module Number | PH300F 280-24 |
| Manufacturer | TDK-Lambda |
| Category | Converters |
| Condition | New |
| Technical Description | PH300F 280-24 TDK-Lambda Isolated DC-DC Power Converter Module. |
Part Number / MPN: PH300F 280-24
Manufacturer: TDK-Lambda
Category: Converters
Condition: New
Converter Type: Isolated DC-DC Power Converter
Input Voltage: 200 – 400 V DC
Output Voltage: 24 V DC
Protection Features: Overvoltage, Overcurrent, Short Circuit, Thermal Protection
Application: Industrial Automation, Telecom Systems, Robotics, Power Distribution
Technical Description: TDK-Lambda PH300F 280-24 is a high-efficiency isolated DC-DC converter module designed to convert high-voltage DC input into a stable 24V output, ideal for industrial automation, telecom, and high-power electronic systems.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model no. | SPLH-2-7A |
| Brand | Raycap RayDat |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Voltage | 24 V DC |
| Usage/Application | Industrial Automation |
| Type | Switch-Mode Power Supply |
| Model Name/Number | PSB3/36/24/1.5 |
| I Deal In | New Only |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Shape | Square |
| Weight | 3 |
| Place Of Origin | Japan |
| Type | Switching Power Supply |
| Color | Silver |
| Frequency | 50/60 Hz |
| Model Name/Number | FHF24SX-U1 |
| I Deal In | New Only |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 150 W |
| Current | 7.14A |
| Output Voltage | 28V |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Fuji |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Toyoda |
| Model Name/Number | TSM003 |
| FZH201 | JM38510/30903BEA | LM12CLK |
| FZH115B | JM38510/30903BEA | MHW820-1 |
| FZH165 | JM38510/00801BCA | 6DI150A-060 |
| FZH255B | JM38510/32503BSA | EVK71-060 |
| FZH205 | JM38510/00205BCA | EVK71-050 |
| FZH281 | JM38510/31602BEA | EVL32-060 |
| FZH161 | JM38510/31401BEA | GT60M303 |
| FZH101A | JM38510/00801BCA | SRF7097HS |
| FZH105A | JM38510/30501BDA | PIC626 |
| FZH251 | JM38510/31101BFA | MRF237 |
| FZH191 | JM38510/11202BPA | LR1706R |
| FZL4145D | JM38510/33004BCA | TIL308 |
| MHW803-2 | JM38510/33004BCA | EL4430CN |
| MHW803-3 | JM38510/33004BCA | MGF1302 |
| MHW707-4 | JM38510/33004BCA | LM710H/883 |
| MHW704-1 | JM38510/33004BCA | IRFBG30 |
| MHW704-1 | AM79C950KCW-3 | PIC625 |
| GAL16V8D-25QP | MHW808-A3 | BSM150GT120DN2 |
| DL330M | BSM400GA170DLC | SFH250V |
| HD68B40P | EVK71-050 | MP6752 |
| 7250 | HI1-524-5 | M57741 |
| SAA7188A | UA740EHC | ULN2823A |
| A1240A-1 | UCN5821A | ESM3045DV |
| XC4005E | MC145146P2 | TMPZ84C015BF-6 |
| EPF8452ALC84-4 | UA747HC | EVL32-060 |
| EPF8452ALC84-3 | UA208AHM | EP1810LC-35 |
| ISPLSI1016-80LJ | UA1558HM | EP610PC-25T |
| PALCE22V10H-15JC/4 | E28F640J3A120 | EP1810JC-45 |
| PAL16L8BJC | SA5521N | UDN2588A |
| 2N2219A | FZL4145D | S1F76610M2E0100 |
| JAN 2N222A | MG30M1AL-1 | TLP582 |
| JAN 2N3740 | MC68302RC16C | DS1216E |
| PLSI1032-90LJ | MC68302RC16C | 2SK1518 |
| ISPLSI1032-90LJ | UA760HC | SAB80C166-M-T3 |
| EP310-ES | MRF245 | SFH450V |
| IDT72241L20J | UA308HC | SFH551V |
| XC4003-6PC-84C | IG10N48AD | LH1605CK |
| MC1556G | UA208AHM | LT1085IT |
| PEB2075N | UA725HC | OPA544T |
| DAC705BH | MC301G | 2N5944 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Memory | 120 GB |
| Type | SSD |
| Material | Metal |
| Model Name/Number | MZ-7WD120N/003 |
| Warranty | if any label / Screw is removed or broken |
| Voltage Range | 5.0 V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Color | Black |
| Material | Plastic |
| Usage/Application | Industrial |
| Voltage | 115 V |
| Blade Material | Plastic |
| I Deal In | New Only |
| Frequency | 50/60 Hz |
| Watts | 50/52 W |
| Brand | Sofasco |
| Module No. | sA17689V1HBT |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | plessy |
| Part Number | SL6652 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Mounting Type | DIN Rail Mount |
| Finish | Black |
| Usage/Application | Industrial |
| Brand | BPT |
| Part No. | XDV/300 |
| Dimensions | 44 x 60 x 16 (hw mm) |
| Working temperature | 0 to +35 C |
| Region of Manufacture | Italy |
| Module Name | BPT XDV/304 Video Distributor Module |
| Part Number / MPN | XDV/304 |
| Category | Video Distributor |
| Usage/Application- | Video door entry systems and CCTV signal distribution in building security systems |
Product Details:
| Series | AH0 Series |
| Capacity | 40 A |
| Warranty | 1 year |
| Model | 0 986 AH0 614 |
| Voltage | 24 V |
| Condition | New |
| Make | Bosch |
| Current | 20/10 A |
| Region of manufacture | Taiwan |
| Lead time | New Ready Stock Available |
| Product Type | Relay |
| Manufacturer | Bosch |
| Part Number / MPN | 0 986 AH0 614 |
| Category | Current & Voltage Relays |
Part Number / MPN: 0 986 AH0 614
Manufacturer: Bosch
Category: Current & Voltage Relays
Condition: Brand New
Relay Type: Main Current Relay
Rated Voltage: 12 V DC
Rated Current: 30–40 A
Contact Configuration: SPST
Coil Voltage: 12 V DC
Response Time: ~10–20 ms
Mounting Type: Plug-in l Mount
Housing Material: Plastic
Insulation Class: Class F
Operating Temperature: -40°C to 85°C
Application/Usage: Automotive electrical systems, engine management, and power distribution
Standards Compliance: ISO, CE
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Safety Function | Emergency Stop & Safety Monitoring |
| Safety Contacts | 3 NO + 1 NC |
| Supply Voltage | 24 V DC |
| Usage/Application | Industrial |
| Reset Mode | Manual reset |
| Safety Category | Cat 4 |
| Performance Level | PL e |
| Voltage Type | DC |
| Model Name/Number | PONZs5 751105 |
| Color | Yellow |
| Type | Safety Relay |
| Brand | Pilz |
| Dielectric Strength Between Open Contacts | 2.5 kV AC |
| Mounting Type | DIN rail |
| Frequency | 50 / 60 Hz |
| Mechanical Life | 10 Million Operations |
| Number Of Channels | 2 channel |
| Insulation Resistance | ≥ 100 MΩ |
| Approvals | CE |
| Storage Temperature | 25°C to +70°C |
| Warranty | 12 months |
| Region of manufacture | Germany |
| Manufacturer | Pilz |
| Number Of Poles | 2 |
| Module Number | Pilz 751105 |
| Category- | Safety Relay |
| Condition | New Open Box |
| Technical Description | Pilz 751105 Pilz High-Performance Safety Relay. |
Part Number / MPN: 751105
Manufacturer: Pilz
Product Name: 751105 Safety Relay
Category: Safety Relay
Component Type: Safety Relay Module
Series: PNOZ Series
Condition: New Open Box
Supply Voltage: 24 V DC
Contact Configuration: 3 NO + 1 NC
Output Type: Relay Output
Mounting Type: DIN Rail Mount
Terminal Type: Screw Terminal
Safety Category: Category 4
Performance Level: PL e
Response Time: ≤ 20 ms
Operating Temperature: -10°C to +55°C
Usage/Application: Machine safety, emergency stop circuits, and safety interlocking systems
Additional Information:
Product Details:
| Control Type | Microcontroller-Based |
| Input Type | Digital |
| Output Type | Digital |
| Size | Standard AHU Module |
| Supply Voltage | 24 VDC |
| Display Type | LED |
| Control Outputs | 1 Output |
| Mounting Type | Panel Mount |
| Communication | Modbus |
| Part Number / MPN | PAHCMR000 |
| Manufacturer | LG |
| Category | Controllers |
| Technical Description | PAHCMR000 LG Controllers AHU Communication Kit. |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Thermostat Type | Mechanical Cabinet Thermostat (Normally Closed – NC) |
| Mounting | DIN Rail Mounting |
| Reset Type | Automatic Reset |
| Temperature Range | 0 °C to +60 °C 🌡️ |
| Certification | CE |
| Size | Approx. 60 × 33 × 43 mm |
| Type Code | KTO 011 |
| Material | Plastic |
| Warranty | 1 Year Manufacturer Warranty |
| Brand | Stego |
| Model Number | 01115.0-00 |
| Type | Small Compact Thermostat |
| Module Number | 01115.0-00 |
| Manufacturer | Stego |
| Category | Electronics Components |
| Usage/Application | Temperature Control in Electrical Control Panels and Enclosures |
Operating Temperature Range – −45 °C to +80 °C
Usage/Application – Control heaters in electrical control panels to prevent condensation.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | 3 Phase (3P3W / 3P4W) |
| Current Input | mV input (via Snap-On CT) |
| Communication Port | RS485 (Modbus RTU) |
| Mounting Type | Panel Mount |
| Measured Parameters | Voltage, Current, Power (kW), Energy (kWh), Power Factor, Frequency |
| Accuracy Class | Class 0.5 |
| Cutout Size | 96×96 mm |
| Brand | Accuenergy |
| Part Number | AcuRev2110-mV-WEB2 |
| Type | Multi-Function Power Meter |
| Part Number/MPN | AcuRev2110-mV-WEB2 |
| Manufacturer | Accuenergy |
| Category | Automation Parts |
| Condition | New |
| Voltage | 600 V |
| Frequency | 50/60Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product Type | Process Controller |
| Brand | Honeywell |
| Number of Digital Inputs | 0 |
| Number of Digital Outputs | 0 |
| Supply Voltage | 24 V AC/DC |
| Mounting Type | DIN Rail |
| Usage/Application | Industrial |
| Model number | GM2-FDIA |
| Region of manufacture | Korea |
| Condition | Seller refurbished |
| Module Number | GM2‑FDIA |
| Manufacturer | Honeywell |
| Category | Controllers |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Power | 60 W |
| Output Voltage | 24 V DC |
| Mount Type | DIN Rail Mount |
| Type | Variable Power Supply Module |
| Input Voltage | 100–240 V AC |
| Output Type | DC Output |
| Isolation | Isolated Output |
| Protection | Over Voltage |
| Efficiency | 90 % |
| Model Number | MINI-PS-100-240AC/24DC/2 |
| Brand | Phoenix |
| Region of Manufacture | Germany |
| Module Number | MINI-PS-100-240AC/24DC/2 |
| Module Name | Phoenix Contact MINI-PS-100-240AC/24DC/2 Power Supply Module |
| Category | Power Supply |
| Manufacturer | Phoenix Contact |
| Usage/Application | Industrial Automation, PLC Control Panels, Power Distribution Systems |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Rating (HP) | 0.54 HP |
| Input Phase | Single Phase |
| Brand | Danfoss |
| Input Voltage | 230 V AC |
| Usage | For Industrial Machinery |
| Series | VLT Micro Drive |
| Product Type | AC Servo Drive |
| Enclosure Rating (IP) | IP20 |
| Model Name/Number | 195N1049 |
| Input Frequency | 50/60 Hz |
| RFI Filter | With RFI Filter |
| Voltage | 380-480 V |
| Curent | 4.7-5.2 A |
| Output frequency | 1000 Hz |
| Lead time | New ready stock available |
| Module Name | Danfoss 195N1049 AC Servo Drive |
| Module Number | 195N1049 |
| Manufacturer | Danfoss |
| Category | Servo Drives |
| Condition | New |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Part Type | Generator Component |
| Model Name/Number | K440 /A12-A24 |
| Generator Brand | Bruker FabLine |
| Generator Rating | 250 V AC / 1100 V DC, 50/60 Hz |
| Brand | Bruker |
| Phase | Single Phase |
| Application | Power Generation, Industrial Generators |
| Material | Copper |
| Warranty | 1 Year |
| Voltage | 208 - 230 V |
| Frequency | 50 / 60 Hz |
| Current | 32 A |
| Region of manufacture | GERMANY |
| Module Number | AXS K440 /A12-A24 |
| Module Name | Generator AXS K440 /A12-A24 |
| Category | Generator Parts |
| Condition | New |
| Product Type | Generator Component |
| Usage/Application | Generator Systems, Power Supply Equipment |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Series | ACT W |
| Gearbox Type | Helical |
| Rated Power | 3 kW |
| Packaging Type | BOX |
| Power | 3 KW |
| Frame Size | 400 |
| Mounting Type | Foot Mounted |
| Input Type | AC |
| Usage/Application | Induatrial Drives, Motor Control |
| Torque Range | 40–400Nm |
| Output Shaft Type | Hollow Shaft |
| Service Factor | 1.2 |
| Brand | Bonfiglioli Vectron |
| Model No. | ACT W 400-040 D |
| Input Voltage | 400 - 480 V |
| Input Frequency | 50/60 Hz |
| Input Current | 35.6 A |
| Lead Time | New ready stock available |
| Module Number | ACT W 400-040 D |
| Module Name | Bonfiglioli Vectron Module |
| Manufacturer | Bonfiglioli Vectron |
| Category | Automation Parts |
| Condition | Seller Refurbished |
| Usage/Application- | Industrial Automation, Motor Control Systems |
Additional Information: