Product Details:
| Sensing Type | Analog |
| Output Type | Analog |
| Body Type | DIN-Rail Module |
| Sensing Side | Field |
| Supply Voltage | 20–30 V DC |
| Housing Material | PA |
| Connection Type | Terminal |
| Module Number | KFD2-CD-EX1.32 |
| Module Name | Signal Conditioner / Isolated Barrier |
| Usage/Application | Intrinsically Safe Analog Signal Transmission / Industrial Automation |
| Brand | Pepperl + Fuchs |
| Usage/Application | Intrinsically Safe Analog Signal Transmission / Hazardous Area Automation |
| Barrier Type | Intrinsic Safety Barrier |
| Category | Intrinsic Safety Barrier / Signal Isolator |
Product Details:
| Protection Class | Type 2 |
| Rated Voltage | 12V |
| Maximum Discharge Current (Imax) | 80 kA |
| Number of Poles | 1 Pole (1P) |
| Nominal Discharge Current (In) | 20 kA |
| Application | Surge Protection |
| Mounting Type | DIN Rail |
| Technology | MOV |
| Voltage Protection Level (Up) | <1.5 kV |
| Module Numbe | 14612 Zone Defender |
Product Details:
| Module Number | 3RV2011-1GA20 |
| Module Name | Motor Protection Circuit Breaker |
| Usage/Application | Protects three-phase motors against overload, short-circuit, and phase-failure conditions in industr |
| Brand | Siemens |
| Voltage | 20V to 690V AC |
| Current Rating | 4.5A – 6.3A |
Product Details:
| Current Rating | 3A |
| Number of Poles | Single Pole |
| Module Number | CP‑C BAC201305D |
| Module Name | Circuit Breaker (MPCB / Circuit Protector) |
| Usage/Application | Protects low-voltage DC circuits from overcurrent, short-circuit, and overload conditions in control |
Product Details:
| Number Of Poles | 3 Pole |
| Protection class IP on the front | IP20 |
| Ambient Air Temperature | –25°C to +60°C |
| Permissible ambient temperature | –25°C to +60°C |
| Main Circuit Rating Current | 9 A (AC-3, at 400 V) |
| Protection class IP | IP20 |
| Contact Current Rating | 9 A |
| Module Name | AC Contactor |
| Module Number | 3RT2016-2BB41 |
| Usage/Application | Motor Control |
Product Details:
| Conductor Size | 0.75 mm² (Approx.) |
| Core Count | Multi-Core |
| Cable Length | 26 ft (Approx.) |
| Voltage Grade | Low Voltage |
| Conductor Material | Copper |
| Insulation Material | PVC |
| Armour Type | Unarmoured |
| Outer Sheath | PVC |
| Application | Industrial |
| Part Number | VP4CAB/26 |
| Module Name | Valve Control Cable |
| Category | General Purpose Relays |
| Condition | New Open Box |
| Usage/Application | Used to connect Varley proportional valves to controllers in industrial automation and hydraulic sys |
Product Details:
| Setting Range | 10–30 A |
| Rated Operational Current | 30A |
| Phase | Single Phase |
| Mounting Type | DIN Rail |
| Trip Class | C-Type |
| Breaking Capacity | 6 kA |
| Standards | IEC 60947-4 |
| Part Number / MPN | CP-C BAC201305D |
| Module Name | Circuit Breaker |
| Manufacturer | Matsushita |
| Category | Circuit Breakers |
| Condition | Seller Refurbished |
| Usage/Application | Overcurrent protection in industrial and commercial electrical circuits |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | ABB |
| Part Number | IMASI03 |
Additional Information:
Product Details:
| Number Of Poles | 2 |
| Trip Curve Type | C |
| Network Type | AC |
| Rated Current | 3 A |
| Voltage | 230/400 V AC |
| Breaking Capacity | 10 kA |
| Mounting Type | DIN Rail |
| Certification | CE |
| Material | Thermoplastic |
| Part Number | A9N2P03C |
| Module Name | Miniature Circuit Breaker (MCB) |
| Usage/Application | Overload and short-circuit protection in AC electrical circuits. |
| Category | Circuit Breaker |
| Condition | New Open Box |
| Manufacturer | Schneider |
Product Details:
| Number Of Poles | 1 |
| Trip Curve Type | C |
| Network Type | DC |
| Rated Current | 6 A |
| Voltage | 250 V DC |
| Breaking Capacity | 10 kA (DC) |
| Mounting Type | DIN Rail |
| Certification | CE |
| Material | Thermoplastic |
| Module Number | A9N61506 |
| Module Name | Miniature Circuit Breaker (MCB) |
| Usage/Application | Provides overload and short-circuit protection for DC electrical circuits in industrial control pane |
| Category | Circuit Breakers |
| Condition | New Open Box |
Product Details:
| Current Rating | 100 A |
| Poles | 3 Pole |
| Breaking Capacity | 25 kA |
| Frame Size | NF 125 |
| Trip Unit Type | Thermal Magnetic |
| Mounting Type | DIN Rail |
| Standard | IEC 60947-2 |
| Operation Type | Toggle |
| Module Name | Circuit Breaker |
| Module Number | NF 125-SVU3P100AS |
| Category | Circuit Breakers |
| Manufacturer | Mitsubishi |
Product Details:
| Valve Type | Pneumatic Solenoid Valve Island |
| Port Size | 1/8" BSP. |
| Pressure Rating | 0 to 10 bar |
| Body Material | Technopolymer |
| Media | Compressed Air |
| Operation | Solenoid |
| Coil Voltage | 24 V DC |
| Part Number | FP2RMSA‑8B‑8R |
| Module Name | FP2RMSA‑8B‑8R |
| Manufacturer | Camozzi |
| Category | Automation Parts |
| Usage/Application | Industrial automation, pneumatic control systems, assembly lines, and machine operation |
Product Details:
| Current Rating | 100 A |
| Poles | 3 Pole |
| Breaking Capacity | 25 kA |
| Frame Size | 125 AF |
| Trip Unit Type | Thermal Magnetic |
| Mounting Type | Panel Mount |
| Standard | IEC 60947-2 |
| Accessories | Auxiliary Contact |
| Module Name | Molded Case Circuit Breaker (MCCB) |
| Module Number | NF 125-SVU3P100AS |
| Manufacturer | Mitsubishi |
| Category | Circuit Breakers |
Product Details:
| Breaker Type | MCCB |
| Rated Current | 6–10 A |
| Poles | 3 Pole |
| Breaking Capacity | 15 kA |
| Trip Curve | Class 10 |
| Mounting Type | DIN Rail |
| Module Name | Motor Circuit Breaker |
| Module Number | GV2L14 |
| Category | Circuit Breakers, Power Devices |
| Manufacturer | Schneider Electric |
| Usage/Application | Motor protection against overload and short circuit |
Product Details:
| Breaker Type | Main Circuit Breaker |
| Rated Current | 100 A |
| Poles | 1P + N |
| Series | SDVS |
| Breaking Capacity | 10 kA |
| Trip Curve | Thermal-Magnetic |
| Mounting Type | Panel Mount |
| Standards | IEC 60947 |
| Module Name | Main Circuit Breaker |
| Module Number | SDVS3100EZ12G/S |
| Category | Circuit Breakers |
| Usage/Application | Overcurrent protection for residential or commercial load centers |
Additional Information: