Product Details:
| Minimum Order Quantity | 1 Piece |
| Board Type | Double layered |
| Type | Single Side |
| Usage/Application | Electronics |
| Model Name/Number | 6SC6170-0FC01 |
| Color | Black |
| Brand | SIEMENS |
| Pack Type | Box |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Board Thickness | 1.6 mm |
| Copper Thickness | 35 µm (1 oz/ft²) |
| Board Type | Single layered |
| Type | Single-Sided |
| Material | FR-4 Epoxy |
| Surface Finish | HASL (Hot Air Solder Leveling) |
| Min Track Width | 0.15 mm |
| Brand | SIEMENS |
| Color | Green |
| Solder Mask Color | Green |
| Layer Count | 2 Layer |
| Model Number | S30810-Q0933-X001-15-VR10 |
| Part Number | S30810-Q0933-X001-15-VR10 |
| Module Name | PC / Controller Board |
| Category | PC Boards |
| Condition | Seller refurbished |
| Usage/Application | Industrial Automation & Control Systems |
Additional Information:
Product Details:
| Board Type | Industrial Control PCB |
| Board Thickness | 1.6 mm |
| Copper Thickness | 1 oz (35 µm) |
| Surface Finish | HASL (Hot Air Solder Leveling) |
| Min Track Width | 0.2 mm |
| Solder Mask Color | Green |
| Layer Count | 4 Layer |
| Module Number | 100309120002-R1 |
| Manufacturer | Tata Liebert |
| Category | Pc Boards |
| Condition | Seller Refurbished |
| Usage/Application | UPS systems, power backup units, and industrial power management systems |
| Material | FR4 |
Product Details:
| Service/Product Type | Industrial Control Circuit Board |
| Number of Layers | Single Layer |
| Series Count (S) | NC-8000 Series |
| Assembly Type | SMT (Surface Mount) |
| Current Rating (A) | 5 A |
| Base Material | FR4 Epoxy Glass Fiber |
| Board Thickness (mm) | 1.6 mm |
| Module Number | 2TP-IC205 |
| Manufacturer | Nissei |
| Category | PC Boards |
| Condition | New Open Box |
| Usage/Application | Used in NC-8000 machines for control, automation, and process management |
Usage/Application: Used in NC-8000 machines for control, automation, and operational management tasks.
Product Details:
| Board Type | Analog Input Multiplexer Processor Board |
| Board Thickness | 1.6 mm |
| Copper Thickness | 1 oz/ft² |
| Material | FR4 |
| Surface Finish | HASL |
| Min Track Width | 6 mil |
| Solder Mask Color | Green |
| Layer Count | 2 Layer |
| Manufacturer | Honeywell |
| Category | PC Boards |
| Condition | New |
| Technical Description | 51304362-150 Low Level Analog Input Multiplexer Processor Board. |
Part Number / MPN: 51304362-150
Manufacturer: Honeywell
Category: PC Boards
Condition: New
Device Type: Low Level Analog Input Multiplexer Processor Board
Board Type: Processor / Multiplexer PCB
Form Factor: PCB Module
Input Voltage: 5 V / 3.3 V DC
Product Details:
| Copper Thickness | 35 µm |
| Surface Finish | HASL (Hot Air Solder Leveling) |
| Solder Mask | Green |
| Panel Size | 100 x 160 mm |
| Layer Count | (4–6 layers) |
| Board Thickness | 1.6 mm |
| Flammability Rating | UL94 V-0 |
| Module Number | 1.1 9 492-40.230.001 AE |
| Manufacturer | TRUTZSCHLER KOM |
| Category | Pc Boards |
| Usage/Application | Control and signal processing in industrial automation systems |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Board Type | Single layered |
| Usage/Application | Industrial |
| Layer Count | Single |
| Model Name/Number | NWDCMEAS V1.1, CH-6572 |
| Client Type | Automation |
| Color | Green |
| Brand | ABB |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | 7M9604C1 |
| Color | Green |
| Model | 7M9604C1 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| MCU Family | ARM Cortex-M Series |
| Operating Voltage | 5 V DC |
| I O Pins | 32 Pins |
| Brand | AT&T |
| Part Number | E5PQ31VAAB |
| Clock Speed | 72 MHz |
| Application | Industrial |
| Programming Port | USB |
| Onboard Interface | UART |
| Region of Manufacture | USA |
| Module Name | AT&T E5PQ31VAAB PC Board |
| Module Number | E5PQ31VAAB |
| Manufacturer | AT&T |
| Category | PC Boards |
| Condition | New |
| Usage/Application | Telecommunication Network Control Systems |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Board Type | Single layered |
| Brand | Lennox |
| Condition | New |
| Part Number | 97L4801/50A62-121-05 |
| Lead time | New ready stock available |
| Region of Manufacture | Mexico |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Board Type | Single layered |
| Brand | Okuma |
| Color | Green |
| Model number | E4809-770-053-B |
| Type | Control/Interface Board |
Additional Information:
Product Details:
| Usage/Application | Electronics |
| Client Type | Automation |
| Brand | STOBER |
| Current Type | AC |
| Efficiency | used |
| Ic Type | SMD |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Service/Product Type | Electronic Module |
| Number of Layers | 4 Layers |
| Series Count (S) | Single Series |
| Assembly Type | PCB Assembly |
| Current Rating (A) | 10A |
| Base Material | FR-4 |
| Board Thickness (mm) | 1.6 mm |
| Compatible Battery | Li-ion (NMC) |
| Part Number / MPN | C98043-A1604-L |
| Module Name | Siemens Circuit Board |
| Manufacturer | Siemens |
| Category | Pc Board |
| Condition | Seller Refurbished |
| Reliable operation, easy integration, industrial-grade PCB Usage / Application: Machine Control / Industrial Equipment |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 33.4 kW |
| Inverter Type | String Inverter |
| Phase | Three Phase |
| MPPT Type | Dual MPPT |
| Max PV Voltage | 1000 V DC |
| Battery Support | No Battery |
| Brand | Refusol |
| Model | SV33400B1AI02 |
| Usage | Industrial |
| Communication | RS485 |
| Module Number | SV33400B1AI02 |
| Module Name | RefuSol SV33400B1AI02 String Inverter |
| Category Name | Solar Inverter / PV Power Module |
| Usage/Application | Grid-Tied Solar Power Generation, Commercial & Industrial PV Systems, Renewable Energy Projects |
Product Details:
| Part Number | GPD-405 |
| Amplifier Type | RF Power Amplifier |
| Collector Emitter Voltage | 28 V |
| Power Output | 5 W |
| Collector Current | 1 A |
| Number of Channels | 1 Channel |
| Transistor Type | NPN |
| Amplifier Class | Class A |
| DC Current Gain | DC Current Gain (hFE) – 50 (typical) |
| Load Impedance | 50 Ω |
| Package/Case | TO-220 |
| Warranty | 1 Year |
| Manufacturer | Avantek |
| Module Number | GPD-405 |
| Category | Transistors |
| Technical Description | GPD-405 Avantek RF Power Amplifier Transistor. |
Product Details:
| Output Power | +17 dBm (typical, P1dB) |
| Amplifier Class | Linear RF Amplifier (Class A |
| Application | RF Communication Systems, Signal Amplification, Test & Measurement Equipment, Wideband RF Systems |
| Number of Channels | Mono |
| Input Impedance | 50 Ohm (Other) |
| Load Impedance | 50OHM |
| Mounting Type | Rack Mount |
| Cooling Method | Convection |
| Power Supply | 48 V DC |
| Protection Features | Overheat |
| Part Number / MPN | ZX60-43-S+ |
| Manufacturer – | Mini Circuits |
| Category | Electronics Components |
| Technical Description | Mini Circuits ZX60-43-S+ Wideband, Medium-Power RF Amplifier. |
Product Details:
| Material | Metal |
| Model Name/Number | SL0162 G5-NT-24V V0714 |
| Brand | STOBER |
| Lead Time | New Ready stock available |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output voltage | 180V DC |
| Input Voltage | 240V AC |
| Brand | FANUC |
| Model Name/Number | A16B-2202-0853/02A |
| Warranty | 3 Years |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | FR4 |
| Type | Multilayer |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | FR4 |
| Type | Multilayer |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operating Voltage | 85 to 250 Vac |
| Brand | Vicor |
| Frequency | 50-60 Hz |
| Model Name/Number | VI-HAM-CM |
| Operating Temp | -20 to 50 |
| Power | 600 W |
As per the requirements of our clients, we are occupied in providing a high quality of Vi-Ham-Cm Vicor Power Modulethat is available in various designs and sizes.
| AT29LV256-15JC | MRF750 | 2T939A | CM1448 |
| AT29LV256-15JI | MRF957T1 | 2T939A | CM1448 |
| AT29LV256-15TI | MRFIC0912R2 | 2T950A | CM1448 |
| AT45D321C-CNU | MS6264L-10PC | 2T950A | CM1448 |
| AT45DB011D | MSM514221A-30ZS | 2VP5UP | CM150DY-24H |
| AT45DB011-SU | MSM514221B-30Z | 2VP5UP | CM150DY-24H |
| AT45DB021B-RC | MSM514265C-60TK | 3.3V | CM200DY |
| AT45DB021B-RC | MSM514265CSL-60TK | 3.3V | CM200DY-24H |
| AT45DB041B | MSM514900SL-70 | 3.5AMP(BIG) | CM2012F1R5KE |
| AT45DB041B-CU | MSM518122-70JS | 3.5AMP(SMALL) | CM20MD-12H |
| AT45DB041B-SU | MSM6224RS | 3.5AMPBIG | CM20MD-12H |
| AT45DB041B-SU | MSM6376GSBK | 3.5AMPSMALL | CM20VL250AC/565-IX |
| AT45DB041B-SU | MSM6389B | 3.6864KDS | CM20VL250AC/565-IX |
| AT45DB041D | MSM7508BGS-K-R1 | 3.6864KDS 1M | CM25-28 |
| AT45DB041D-SU | MSM7540GSK | 3.686J/Z | CM25-28 |
| AT45DB041D-SU | MSM7717-02MSK | 3.686J/Z | CM25MD-24H |
| AT45DB081B-RU | MSM80C86ARS | 30.000MHZ | CM25MD-24H |
| AT45DB081B-RU | MSM82C37B-5 | 30.000MHZ | CM400D0-12H |
| AT45DB081D-SSU | MSP3450G-B6 | 3000MF/6.3K | CM400D0-12H |
| AT45DB081D-SU | MSP430F2012IPW | 3000MF/6.3K | CM50MD-12H |
| AT45DB161B-RI | MSP430F4361IPZ | 3006-500K | CM50MD-12H |
| AT45DB161D-SU | MSP430P325IFN | 3006-500K | CM50TF-12H |
| AT45DB321B-TU | MT3271BE | 3006P/102K | CM50TF-12H |
| AT45DB321C-CNU | MT46H32M16LFBF-6:B | 3006P/102K | CM600HA-12H |
| AT45DB321C-CNU | MT46V16M16P-6T:F | 3006P/104K | CM600HA-12H |
| AT45DB321C-CNU | MT46V32M16P-6T:F | 3006P/104K | CM600HU-24F |
| AT45DB321C-TU | MT48LC4M16A2TG-75 | 3006P/105K | CM600HU-24F |
| AT45DB321D-TU | MT4C16260DJ-7 | 3006P/105K | CM6800G |
| AT45DB642D-CNU | MT4LC16M4T8DJ-5 | 3006P/503K | CM6800G |
| AT45DB642D-TU | MT55L128L32P1T-10 | 3006P/503K | CM8870PI |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Board Type | Single layered |
| Type | Double Side |
| Brand | AT&T |
| Color | Green |
| Region of Manufacture | USA |
| Condition | New |
| Model Number | E5PQ10UAAE |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Type | Digital |
| Brand | LS |
| Mounting Type | Panel Mount |
| Usage/Application | PLC |
| Condition | New open box |
| Country | Korea |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Single Side |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Board Type | Double layered |
| Type | Multilayer |
| Brand | FANUC |
| Color | Green |
| Lead time | New ready Stock available |
| Condition | New |
| Product type | Circuit Board |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Board Type | Single layered |
| Type | Double Side |
| Brand | SELCA |
| Condition | New |
| Lead Time | New ready stock available |
| Model No. | 0342/1619-SE590/1 0405 |
Product Details:
| Brand | CONTROL TECHNIQUES |
| Model Number | MD-6 |
Capitalizing on the ability of our dexterous and eminent crewmen, we are indulged in the realm of providing MD-6 Circuit Board.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Compatible Platform | Sony LZ51 Series Systems |
| Connectivity Type | Slot Interface |
| Controller Series | LZ51 Series |
| Usage/Application | Industrial |
| Weight | 150 g |
| Material | FR4 PCB with Electronic Components |
| Battery Capacity | 3.6 V, 750 mAh |
| Color | Green |
| Brand | Sony |
| Make | SONY |
| Model | LZ51-R |
| Type | Expansion Unit Controller Comparator Card |
| Made in | Japan |
| Part Number | LZ51-R |
| Module Name | CMP-MS02 LZ51-K / LZ51-R |
| Manufacturer | Sony |
| Application / Usage | Adds expansion capability to Sony LZ51 units for industrial or professional video/audio systems |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Body Material | Plastic |
| Brand | IAI |
| Model No. | HG1H-SA12BEH-MK1379-S5 |
| Product Description | IAI SEL Controller |
| Origin | Japan |
Additional Information: