Product Details:
| Usage/Application | Electrical |
| Brand | ABB |
| Output | 2 A AMP |
| Model No. | P-HC-BRC-40000000 |
| Input Voltage (Volt) | 5 V-DC |
| Series | BRC400 |
| 1609C38G01 | 1609C38G01 ABB Bailey Infi90 Board?? |
| 1609C40G-01 | 1609C40G-01 ABB Bailey Infi90 Board?? |
| 1609C41G-01 | 1609C41G-01 ABB Bailey Infi90 Board?? |
| 1609C42G-01 | 1609C42G-01 ABB Bailey Infi90 Board?? |
| 5SNA 3600E170300 | 5SNA 3600E170300 ABB Bailey Infi90 Board?? |
| 6016BZ10000B?? | 6016BZ10000B?? ABB Bailey Infi90 Board?? |
| ABB NAOM01 | ABB NAOM01 ABB Bailey Infi90 Board?? |
| Bailey 6637830G1 | Bailey 6637830G1 ABB Bailey Infi90 Board?? |
| IEPAS01 | IEPAS01 ABB Bailey Infi90 Board?? |
| IEPAS02?? | IEPAS02?? ABB Bailey Infi90 Board?? |
| IIMCP02 | IIMCP02 ABB Bailey Infi90 Board?? |
| IMAMM03 | IMAMM03 ABB Bailey Infi90 Board?? |
| IMAMM03?? | IMAMM03?? ABB Bailey Infi90 Board?? |
| IMASI02 | IMASI02 ABB Bailey Infi90 Board?? |
| IMASI23 | IMASI23 ABB Bailey Infi90 Board?? |
| IMASI23?? | IMASI23?? ABB Bailey Infi90 Board?? |
| IMASM01?? | IMASM01?? ABB Bailey Infi90 Board?? |
| IMASM02?? | IMASM02?? ABB Bailey Infi90 Board?? |
| IMASO01?? | IMASO01?? ABB Bailey Infi90 Board?? |
| IMASO11?? | IMASO11?? ABB Bailey Infi90 Board?? |
| IMCIS02 | IMCIS02 ABB Bailey Infi90 Board?? |
| IMCIS02?? | IMCIS02?? ABB Bailey Infi90 Board?? |
| IMCIS22?? | IMCIS22?? ABB Bailey Infi90 Board?? |
| IMCPM02?? | IMCPM02?? ABB Bailey Infi90 Board?? |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Input Type | Current |
| Brand | ABB |
| Model Number | IMMFP03 |
| Pack Type | Box |
| Usage | Electrical |
| Product Type | Finished |
| INNIS01 | INNIS01 ABB Bailey Infi90 Board |
| INNIS11 | INNIS11 ABB Bailey Infi90 Board |
| INNIS21 | INNIS21 ABB Bailey Infi90 Board |
| INNPM01 | INNPM01 ABB Bailey Infi90 Board |
| INNPM11 | INNPM11 ABB Bailey Infi90 Board |
| INNPM11 | INNPM11 ABB Bailey Infi90 Board |
| INNPM12 | INNPM12 ABB Bailey Infi90 Board |
| INNPM12 | INNPM12 ABB Bailey Infi90 Board |
| INPCT01 | INPCT01 ABB Bailey Infi90 Board |
| INSEM01 | INSEM01 ABB Bailey Infi90 Board |
| INSEM11 | INSEM11 ABB Bailey Infi90 Board |
| INTKM01 | INTKM01 ABB Bailey Infi90 Board |
| IPFLD24 | IPFLD24 ABB Bailey Infi90 Board |
| IPMON01 | IPMON01 ABB Bailey Infi90 Board |
| IPSYS01 | IPSYS01 ABB Bailey Infi90 Board |
| IPSYS01 | IPSYS01 ABB Bailey Infi90 Board |
| NAMM03 | NAMM03 ABB Bailey Infi90 Board |
| NAMM03 | NAMM03 ABB Bailey Infi90 Board |
| NAOM01 | NAOM01 ABB Bailey Infi90 Board |
| NAOM01 | NAOM01 ABB Bailey Infi90 Board |
| NASM01 | NASM01 ABB Bailey Infi90 Board |
| NASM02 | NASM02 ABB Bailey Infi90 Board |
| NCIS02 | NCIS02 ABB Bailey Infi90 Board |
| NCIS02 | NCIS02 ABB Bailey Infi90 Board |
| NCTM01 | NCTM01 ABB Bailey Infi90 Board |
| NDCS03 | NDCS03 ABB Bailey Infi90 Board |
| NDSI01 | NDSI01 ABB Bailey Infi90 Board |
| NDSM03 | NDSM03 ABB Bailey Infi90 Board |
| NDSM04 | NDSM04 ABB Bailey Infi90 Board |
| NDSM05 | NDSM05 ABB Bailey Infi90 Board |
Additional Information:
Product Details:
| Number of Channels | 8 |
| Model Name/Number | XF522A |
| Power | Analog Output Module |
| Dimensions W X H X D | 160mm × 100mm × 60mm |
| Usage/Application | Provide analog output signals for actuators and control loops in industrial automation systems |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | ABB |
| Usage/Application | Industrial |
| Network Type | 4G |
| Item Code | IMASI23 |
| Pack Type | Box |
| Product Type | Finished |
| NDSM05 | NDSM05 ABB Bailey Infi90 Board |
| NDSO04 | NDSO04 ABB Bailey Infi90 Board |
| NIAI01 | NIAI01 ABB Bailey Infi90 Board |
| NIAI04 | NIAI04 ABB Bailey Infi90 Board |
| NIAO01 | NIAO01 ABB Bailey Infi90 Board |
| NIDI01 | NIDI01 ABB Bailey Infi90 Board |
| NIDO01 | NIDO01 ABB Bailey Infi90 Board |
| NIRL03 | NIRL03 ABB Bailey Infi90 Board |
| NLIS01 | NLIS01 ABB Bailey Infi90 Board |
| NMFC01 | NMFC01 ABB Bailey Infi90 Board |
| NMFC03 | NMFC03 ABB Bailey Infi90 Board |
| NSPM01 | NSPM01 ABB Bailey Infi90 Board |
| P-HC-BRC-10000000 | P-HC-BRC-10000000 ABB Bailey Infi90 Board |
| P-HC-BRC-30000000 | P-HC-BRC-30000000 ABB Bailey Infi90 Board |
| PHCBRC40000000 | PHCBRC40000000 ABB Bailey Infi90 Board |
| PP07512HS ABBN-5A | PP07512HS ABBN-5A ABB Bailey Infi90 Board |
| PP15012HS | PP15012HS ABB Bailey Infi90 Board |
| PP20012HS ABBN-5A | PP20012HS ABBN-5A ABB Bailey Infi90 Board |
| PP30012HS (ABBN) 5A | PP30012HS (ABBN) 5A ABB Bailey Infi90 Board |
| SDCS-CON-3A | SDCS-CON-3A ABB Bailey Infi90 Board |
| SDCS-PIN-3A | SDCS-PIN-3A ABB Bailey Infi90 Board |
| SNAT-7070 | SNAT-7070 ABB Bailey Infi90 Board |
| TAS01 | TAS01 ABB Bailey Infi90 Board |
| BRC-100 | BRC-100 ABB Bailey Infi90 Board |
| BRC-200 | BRC-200 ABB Bailey Infi90 Board |
| BRC-300 | BRC-300 ABB Bailey Infi90 Board |
| BRC-400 | BRC-400 ABB Bailey Infi90 Board |
| BRC100 | BRC100 ABB Bailey Infi90 Board |
| BRC200 | BRC200 ABB Bailey Infi90 Board |
| BRC300 | BRC300 ABB Bailey Infi90 Board |
| BRC400 | BRC400 ABB Bailey Infi90 Board |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Electric |
| Material | Fiber |
| Mounting | Pannel Mount |
| Color | Colour |
| Product Type | Finished |
| Colour | Green |
| Pack Type | Box |
| IRFK3D450 | TM20RA-H | DDB6U85N16L | FA8389A | |
| MIG50J901H | 7MBI100U4E-120-50 | SKIIP37AC126V2 | HLM6323-040300 | |
| 6DI50A-060 | LQ10D368 | LH28F160BJE-BTL80 | PD064VT5 | |
| G121SN01-V.0 / G121SN01-V.1 | VI-HAM-CM | FSBB20CH60 | DLW5BTN101SQ2L | |
| PM75CSA120 | 2DI150D-050C | A1776 | RA8835AP3N | |
| EVL32-060 | A50L-0001-0212 | DP83848C | S29AL008D70TF102 | |
| mastech MS6450 | A45L-0001-0464 | 2N6308 | K6X4008CIF-BF55 | |
| mastech MS6450 | AD0524HB-G70 | MAX4334 | BS62LV256SCP70 | |
| Laser pointer | 7MBR50VP120-50 | HCPL3180 | 2675M-ADJ | |
| Laser pointer | REC3-2405DR/H1 | Evl32-060D | 690TCN | |
| Laser pointer | ICL7662CBA+T | DT2234C | SLA7026M | |
| NF-6100-405-N-A3 | SN74LS221D | MCC501-16I01 | MM74HCT273WM | |
| 5N2504 | MCP604-E/SL | CM300DY-28H | P9533/1 | |
| TOP256YN | Z0840004PSC | BTS4880R | PC-3224R1-2A | |
| 2SC5294 | 215-0752001 | FS150R12KE3 | 28F400B5-8TF | |
| SLA5064 | 218-0660017 | SKD145/16 | 6ED1057-1AA00-0BA0 | |
| 3404A | ATI 7500 M7-CSP16 | MCD162-16IO1 | USB-SC09-FX | |
| L4962 | OPA656U | MBM300NS12AW | S7 200 PLC programming cable | |
| AP85U03GH | AC82GM45 | MG400H1FK1 | 6ES7901-3CB30-0XA0 | |
| 6MBP75RA060-01 | C7 1000/400 | CS241210 | MAX5820LEUA | |
| MBM300HS6G | VT8237R PLUS | FZ1200R16KF4 | VI-J6L-CW | |
| DS1216D | ET439 | 2sk1358 | AT-41485 | |
| PM100RSA060 | MIG20J503H | EVL32-060 | L6376PD | |
| TTB6C135N16LOF | SKM300GB126D | VI-B6L-CU | SPD07N60S5 | |
| 7MBI100U4S-120-50 | MG50J6ES50 | WS2801 | UCC3813D | |
| BAS70-05 | ||||
Additional Information:
Product Details:
| Brand | Mitsubishi |
| Usage/Application | Industrial |
| Network Type | 4G |
| Model Name/Number | FXAIM01 |
| Pack Type | Box |
| Product Type | Finished |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Johnson Controls |
| Usage/Application | Industrial |
| Model Name/Number | AS-VAV111-1 |
Additional Information:
Product Details:
| Usage/Application | Electrical |
| Model Name/Number | LSDOM01 |
| Product Type | Finished |
| Colour | White |
| Pack Type | Box |
| Branded | Diasys |
Additional Information:
Product Details:
| Resolution | 16 bit |
| Input Type | Voltage |
| Input Signal Range | 0–10 V / 4–20 mA |
| Brand | Schneider Electric |
| Module Type | Analog Input |
| Module Number | TM2AMI8HT |
| Usage/Application | Industrial Automation |
| Number of Channels | 8 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Channels | 2 |
| Usage/Application | Industrial |
| Network Type | 4G |
| Input Current | 13 HZ |
| Product Type | Finished |
| Colour | Grey |
| Packaging Type | Box |
| SN74LVC2G08DCU | BD82HM57 | 74F112 | PC-3224R1-2A |
| MAX5402EUA | TPA6040A4 | 74F04 | EM78P447SAP-G |
| TPS40057PWP | CM200DY-12NF | 74F32 | STR83145 |
| ADS7841E | fa5304ap | 74F74 | C1099CX |
| 14021BG | sn75lbc180d | 74F00 | PDI1284P11DGG |
| ZHB6718 | ULN2004A | 74F240 | L2901 (14PIN TSSOP IC) |
| AGQ200A12 | BCX71J | 475 486.5001.21 | TOP 266VG |
| IRF3709Z | 4532A | 475 484.5001.01 | SK 50GB067 |
| B566 | 74HC7014D | 3P4J | PS21562-P |
| AC74 | AC10G | P12NM50 | R4580i |
| 30682 | LM2901VDG | BQ2954PN | UC3526 |
| IRAMS10UP60B-3 | 74VHC14 | MGA82563 | IT8712F-S KXT L |
| FS150R12KT4-B11 | A4504V | MGA87563 | WG82579LM |
| XC95144XL-10TQG100C | BB 3656BG | DCR1460F30 | AD7828BR |
| MC9S12E64CPVE | SKM75GB128D | 6MBP30RTB060-12 | IL2418 |
| IT8718F-S HXA | PT2262-IR | 6DI75MB-050 | PM300DSA120 |
| IT8718F-S LXS | K2372 | BSM150GB170DLC | HLM8619 5.7" 320*24 |
| CS5525A | FM600TU-3A | MBM400HS6A | SKM40GD123D |
| MA4820 | PL2303HXD | 6DI150A-060 | TD162N16KOF |
| L5973D | ixfk26n90 | FS450R12KE3 | SKM75GB123D |
| TC4426EOA | TC7S04F | 6DI85A-060 | JS225010 |
| LM293 | AT45DB011D-SU | LTM10C210 | 6MBP20JB060-03 |
| IRF7343 | AM80A-300L-120F18 | PD064VT5 | 6DI150A-060 |
| TL072 | CM100DY-12H | TB6560 3A SINGLE AXIS CONTROLLER | PM75RSA060 |
| TL052I | EVK71-050B | AC82GM45 | 1204KL-04W-B59 |
| LM2903 | 2MBI300P-140 | NH82801GB | JANTX2N6794 |
| HEF40244BT | 6MBI20F-060 | BD82HM65 | JQ1-5V-F |
| HEF4025BT | N0734YS160 | NCT6776F | PH100F24-12 |
| HEF4049BT | 7MBP50NA060 | 218S4EASA32HG | MPF6660 |
| HEF4044BT | BSM50GP120 | ISL9501 | HY628400 |
Additional Information:
Product Details:
| Type Of Interface | Ethernet 10/100Base-T (RJ45 Port) |
| Usage/Application | Industrial Communication |
| Weight | 150 g |
| Brand | B&R Automation |
| Color | Grey |
| Data Rate | 10/100 Mbps |
| Depth | 30mm |
| Ambient Temperature | –20°C to +60°C |
| Network Speed | 10/100Mbps |
| Module Number | 3IF648.95 / IF648 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Bailey |
| Usage/Application | Electrical |
| Model | Hydraulic Servo Module |
| Packaging Type | Box |
| Product Type | Finished Type |
| Material | Fibre |
| MC145406N | SkIM120GD176D | BS107ARL1 | K6X4016C3F-TF55 |
| IT8718F-S HXA | S30VTA160 | SX14Q002-ZZA | LTC1628CG |
| IT8718F-S LXS | JE-124DM | IXFN44N80 | LTC3850GN |
| K4H511638J | T508N16TOF | EVL32-060D | MAX211ECWI |
| HRD05003 | CS241210 | FS450R12KE3 | MAX604CSA |
| TAP105K050SCS | MBM200HS6A | MG150Q2YS1 | HYB39S128160CT-7.5 |
| L5973D | 6DI50A-050 | EVL32-060D | HX1198NL |
| MG75Q1BSS11 | MG50Q1BS11 | EVL32-060 | 2SJ182 |
| IRLR014N | SP14Q002-A1 | EVL32-060D | LM2591HVT-ADJ |
| ADC574AJH | AFB0624EH | VI-B6L-CU | MHW1345 |
| CS4398 | D09A-12TU | CY62147EV30LL-45ZSXI | Si4459 |
| CY8C27443-24P | LQ10D368 | M48T35-70PC1 | 2SC5421 |
| EPM7064STC44-10 | 7MBR15SA120B | M48T35Y-70PC1 | P487A06 |
| FT245BM | FM50DY-9 | PA1a-12V | 1N967B |
| PIC18F1320-I/SS | VI-262-EU | QS3384QG | 13007A |
| F7389 | QM50TX-H | SI4800BDY | MAX1110EAP |
| FDS6675 | A98L-0031-0025 | MT48LC8M16A2TG | MAX4612EUD |
| LM2596S-ADJ | 2MBI300TC-06 | IS61LV12816L-10TL | 9151 |
| IRL7833 | 6MBP100RTC060-01 | L603C | BIT3251 |
| HP4067 | PN133T | LM76 | 74AS541 |
| 80N02G | VT82C686B | FP5001DR | HLM8619 |
| AC14 | TMP93CM41F | TOP200Y | CPV363M4F |
| AC08 | 74HC541 | C5609 | BSM15GD100D |
| SG-615PC | 74HC245 | TL7726CD | MBM300HS6G |
| IRG4BC30UD | 74HC132 | LT1013I | MIG200J6CB1W |
| 2MBI75N-120 | FS70UM-2 | DS1488M | EVM31-050A |
| 2MBI400SK-060-01 | 16107FP | MC1489ADG | 470 μf & 450 V |
| LQ10D368 | 74HC08 | 74F14 | AQG22105 |
| 7MBP75RA-120 | 74HC14 | 74F244 | TP3937S1 |
| CM75DY-24H | 2SK1506 | DS96174CN | PWB130A40 |
| TD162N16KOF | K2529 | 74F38 | cr3424 |
| CM400DY-66H | K1254 | DS34C86TM | HF140FF, 24V DC |
Additional Information:
Product Details:
| Manufacturer Series | 3BSE052605R1 |
| Output Type | Analog |
| Brand | ABB |
| Output channel | 8 |
| Product Type | I-O Module |
| Channel | 8 channel |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | Single phase |
| Usage/Application | Electronic |
| Voltage | 12v |
| Model Name/Number | Infi 90 |
| Maximum Panel Thickness | 18mm |
| Body Material | PVC |
| Size | Standard |
| Product Type | Finished |
| Colour | Green |
| Pack Type | Box |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | ALLEN BRADLEY |
| Part No. | 1203-SM1 |
| Condition | New |
| Lead time | New ready stock available |
| Type | SCAN PORT MODULE Board |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | M-System |
| Model Name/Number | R7C-SV4-R |
| Type | I/O Module |
| Region of manufacture | Japan |
| Dimensions | 4.8" x 2.0" x 2.0" |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | 6ES5-451-7LA12 |
| Power | 2.9 W |
| No. Of Channels | 16 |
| Output | 4-pt Digital |
| Weight | 1.5kg |
| Pack Type | Box |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Current | 500A to 4000A |
| Voltage | 1000V |
| Type | Switching Thyristor |
| Surface Treatment | Powder Coated |
| Operating Temperature | -40 Degree C ~ 125 Degree C |
| Brand | ABB |
| Model | NTDI01 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dimensions | 5.5 x 17.8 x 23.2 cm |
| Weight | 181 g |
| Brand | ABB |
| Model Name/Number | 23CP62-IN |
| Number of Serial Ports | 2 |
| Item Width | 17.8 Cm |
| Item Height | 23.2 Cm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | AXM-WEB2 |
| Brand | Accuenergy |
| Usage/Application | Commercial |
| Region of Manufacture | Canada |
Additional Information: