Product Details:
| Current Rating | (N/A) |
| Usage/Application | Isolation |
| Mounting Type | Through-Hole / SIP-10 |
| Input Voltage | ±10V |
| Output Voltage | ±5V |
| Temperature | 0°C to +70°C |
| Module Name | Isolation Amplifier / Signal Isolator |
| Module Number | AD202JY |
Product Details:
| Brand | York Danfoss |
| Protocol | ANALONG |
| Interfaces | Interfaces: Actuator |
| No Of Ports | 1 |
| Mounting | Panel Mount |
| Supply Voltage | 24 V DC |
| Approvals | CE |
| Module Name | Valve Interface Module |
| Module Number | AK‑XM 109A |
| Usage/Application | Used for controlling stepper valves or actuators in HVAC and industrial automation systems. |
| Category | Modules |
| Condition | New Open Box |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Control Panel |
| Voltage | 250 V - 1250 VA |
| Model Name/Number | E1PF400VSY01 |
| Part Type | Voltage Monitoring Relay |
| Frequency | 50/60 Hz |
| Country/Region of Manufacture | Austria |
Additional Information:
Product Details:
| Barrier Type | Zener Barrier |
| Isolation Voltage | 250 V AC |
| Channel Count | 2 Channel |
| Supply Voltage | ≤ 26.5 V DC |
| Package | Single Unit |
| Mounting Type | DIN Rail |
| Module Number | Z778 |
| Module Name | Safe Snap Barrier / Zener Barrier |
| Usage/Application | Limits energy transfer from safe to hazardous areas; used for intrinsic safety signal conditioning i |
Product Details:
| Barrier Type | Intrinsic Safety Barrier |
| Isolation Voltage | Galvanic Isolation |
| Channel Count | 16 Channels |
| Supply Voltage | Powered via Primary Module / 14–32 V DC |
| Data Rate | HART Standard (1200 bps) |
| Package | DIN‑Rail Module |
| Mounting Type | DIN Rail |
| Approval | CE |
| Module Number | KFD0-HMS-16 |
| Module Name | HART Multiplexer Slave Module |
| Usage/Application | HART Signal Multiplexing / Industrial Process Automation |
| Brand | Pepperl + Fuchs |
Product Details:
| Sensing Type | Solenoid |
| Output Type | Drive Output |
| Body Type | Drive |
| Sensing Side | Field Side |
| Supply Voltage | 5–35 V DC |
| Housing Material | Plastic |
| Connection Type | Terminal |
| Module Number | KFD2-SD-EX1.48-90A |
| Module Name | Solenoid Driver Module |
| Usage/Application | Intrinsically Safe Solenoid Control / Industrial Automation |
| Brand | Pepperl + Fuchs |
Product Details:
| Barrier Type | Intrinsic Safety Barrier |
| Isolation Voltage | Galvanic Isolation |
| Channel Count | 16 Channels |
| Supply Voltage | 20–32 V DC |
| Data Rate | 9600–38400 bps |
| Package | DIN‑Rail Module |
| Mounting Type | DIN Rail |
| Module Number | KFD2-HMM-16 |
| Module Name | HART Multiplexer Master Module |
| Usage/Application | Central HART Signal Multiplexing / Industrial Process Automation |
| Brand | Pepperl + Fuchs |
| Communication | RS‑485 / HART |
| Group Name (Category) | HART Multiplexer Modules |
Product Details:
| Isolation Voltage | Galvanic Isolation (2.5 kV) |
| Channel Count | 2 Channel |
| Supply Voltage | 20–30 V DC |
| Package | DIN-Rail Module |
| Mounting Type | DIN Rail |
| Module Number | KFD2-SR2-EX2.2S |
| Module Name | Switch Amplifier / Isolated Barrier |
| Usage/Application | Intrinsically safe signal isolation for NAMUR sensors and dry contacts in hazardous areas |
| Brand | Pepperl + Fuchs |
| Sensing Type | Digital |
Product Details:
| Sensor Type | NAMUR |
| Brand | Pepperl+Fuchs |
| Model Name/Number | KHA6-SH-Ex1 Switch Amplifier |
| Usage/Application | Hazardous Area Signal Isolation / Intrinsic Safety |
| Switching Frequency | 5 Hz. |
| Material | ABS |
| Ambient Temperature | -20 °C to +60 °C. |
Product Details:
| Brand | iGRID T&D |
Additional Information: