Main Processor Module / Redundant Processor Module for safety/industrial control systems
Get Best Quote
Product Details:
| Control Method | Electronic |
| Feedback Type | Sensor |
| Input Control Signal | Sensor Signal |
| Mounting Type | Rack Mount |
| Module Number | 05701-A-0288 |
| Module Name | Engineering Control Card |
| Usage/Application | Industrial Gas Detection / Safety Control Systems |
Product Details:
| Board Type | PCB Board |
| Application | Voltage Monitoring |
| Material | FR4 |
| Surface Finish | HASL Lead Free |
| Layer Count | 1 Layer |
| Solder Mask Color | Green |
| Module Number | 301D042 |
| Module Name | Voltage Feedback PCB |
| Usage/Application | SCR / Industrial Power Control Systems |
Product Details:
| Board Type | Backplane PCB |
| Application | Modular Industrial Control |
| Material | FR4 |
| Surface Finish | HASL |
| Layer Count | 1 Layer |
| Solder Mask Color | Green |
| Module Number | 5165446‑1 |
| Module Name | Backplane PCB |
| Usage/Application | Rack-Based Industrial Control Systems |
Product Details:
| Board Type | Control PCB |
| Application | Industrial Automation |
| Board Thickness | 1.6 mm |
| Material | FR4 |
| Copper Thickness | 1 oz/ft² (≈35 µm) |
| Surface Finish | HASL Lead Free |
| Layer Count | 2 Layer |
| Solder Mask Color | Green |
| Module Number | 2378180A |
| Module Name | Control Module |
| Usage/Application | Industrial Automation Control Systems |
Product Details:
| Power Rating | 25A |
| Control Method | Closed-Loop |
| Input Voltage Range | 380-480V AC |
| Enclosure Type | Open-Frame |
| Phase Type | Three Phase |
| Module Number | 6SN1121-0BA11-0AA1 |
| Module Name | SIMODRIVE 611 Power Module |
Product Details:
| Power Rating | 15KW / 20HP |
| Control Method | Vector |
| Input Voltage Range | 380-480V AC |
| Enclosure Type | Open-Frame |
| Phase Type | Three Phase |
| Module Number | 6SE7015-0EP50-Z |
| Module Name | Simovert Masterdrives MC AC/AC Drive |
| Usage/Application | Motor Speed & Torque Control |
Product Details:
| Display Size | 15 Inch |
| Resolution | 1024 x 768 Pixels |
| Mounting Type | Panel Mount |
| Module Number | 6AV7861-2TA00-1AA0 |
| Module Name | Siemens Industrial HMI Panel PC |
| Brand | Siemens |
| Usage/Application | Automation, CNC, Machine Control, HMI Operations |
Product Details:
| Screen Diagonal | 12.1 inch |
| Display Size | 12.1 Inch |
| Model Series | SIMATIC HMI Mobile Panel 2nd Generation |
| Application Type | Industrial Automation |
| Touch Screen Type | Resistive Touchscreen |
| Input Method | Touch Input |
| Communication Interface | Profinet |
| Mounting Type | Wall Mounted |
| Display Resolution | 1280 x 800 pixel |
| Module Type | Siemens Mobile Panel Connection Box |
| Brand | Siemens |
| Usage/Application | Industrial Automation / Machine Control |
| Module Number | 6AV2125-2AE23-0AX0 |
| Module Name | Siemens Mobile Panel Connection Box |
| Category Name | Mobile Panel Connection Box |
| Usage/Application- | Industrial Automation & Machine Control Panels |
Product Details:
| Product Series | ET 200SP |
| Work Memory | 64 KB |
| Number of Digital Inputs (DI) | 0 |
| Number of Digital Outputs (DO) | 0 |
| Communication Protocol | AS-Interface |
| Number of Analog Inputs (AI) | 0 |
| Number of Analog Outputs (AO) | 0 |
| Supply Voltage | 24V DC |
| Module Number | 6GK7342‑2AH00‑0XA0 |
| Usage/Application | Industrial Automation |
Product Details:
| Number of Channels | 8 |
| Resolution | 12 bit |
| Input Type | Voltage |
| Input Signal Range | 0–10 V DC / 0–20 mA |
| Isolation | Optically Isolated |
| Brand | Schneider Electric |
| Module Type | Analog Input |
| Part Number | TWDAMI8HT |
| Usage/Application | Industrial Automation / PLC Systems |
Product Details:
| Display Size | 15 Inch |
| Mounting Type | Panel Mount |
| Resolution | 1024 x 768 Pixels |
| Module Number | 6AV7893-0AH30-1AC0 |
| Module Name | Siemens HMI (PANEL PC) |
Product Details:
| Form Factor | Rack-mounted module |
| Certification | SIL‑3 |
| Power Capacity | 5 W |
| Material | PCB with metal and plastic housing |
| Input Voltage | 24V DC |
| Module Number | MP‑3101 |
| Module Name | Main Processor Module |
| Usage/Application | Industrial automation and safety control |
Product Details:
| Output Power | 798 W |
| Output Voltage | 5/±15/24 V |
| Mount Type | Rack-mounted |
| Input Voltage | 90–264 V AC |
| Output Type | DC |
| Form Factor | Module Type |
| Protection | Over Voltage |
| Efficiency | 85 % |
| Module Number | PHARPS32000000 |
| Usage/Application | Industrial automation / PLC & DCS racks / Control cabinets |
Product Details:
| Brand | B&R |
| Series | System 2003 |
| Program Memory | 1.5 MB FlashPROM |
| Supply Voltage | 24 V DC |
| Mounting Type | Rack Mount |
| Protection Class | IP20 |
| Module Number: | 7CP476‑010.9 CPU |
| Module Name | 7CP476‑010.9 CPU / Processor Module |
| Usage/Application | Industrial automation, PLC systems, process control, machine automation |
Product Details:
| Product Series | SIMATIC S7‑1200 SM 1226 |
| Work Memory | Main CPU |
| Number of Digital Inputs (DI) | 16 |
| Number of Digital Outputs (DO) | 0 |
| Communication Protocol | PROFINET |
| Number of Analog Inputs (AI) | 0 |
| Number of Analog Outputs (AO) | 0 |
| Supply Voltage | 24V DC |
| Module Number | 6ES7226‑6BA32‑0XB0 |
| Module Name | Siemens SM1226 Fail‑Safe Digital Input Module |
| Usage/Application | Industrial Automation and Safety Signal Monitoring |
Product Details:
| Product Series | Siemens LOGO! 8 |
| Work Memory | 256 KB |
| Number of Digital Inputs (DI) | 0 |
| Number of Digital Outputs (DO) | 0 |
| Number of Analog Inputs (AI) | 2 |
| Number of Analog Outputs (AO) | 0 |
| Supply Voltage | 12/24V DC |
| Module Number | 6ED1055‑1MD00‑0BA2 |
| Module Name | Siemens LOGO! AM2 RTD Expansion Module |
| Usage/Application | Industrial Temperature Measurement & PLC Analog Input Expansion |
Product Details:
| Brand | Siemens |
| Channels | 4 |
| Signal Type | Digital |
| Protocol | PROFINET |
| Output Voltage | 24 V DC |
| Mounting | ET 200SP DIN Rail |
| Output Current | 2 A |
| Approvals | CE |
| Module Name | 6ES7136‑6DB00‑0CA0 |
| Module Name | Siemens SM 136 Fail Safe Digital Output Module |
| Usage/Application | Industrial Automation Safety Output Expansion |
Product Details:
| Display Size | 5.7 inch |
| Mounting Type | Panel Mount |
| Phase | Single Phase |
| Resolution | 320 x 240 Pixels |
| Module Number | 6AV6642‑0BA01‑1AX1 |
| Module Name | Siemens SIMATIC TP 177B HMI |
Product Details:
| Series | SINAMICS S120 |
| Power Rating | 1.5 kW |
| Input Voltage | 510–720 V DC |
| Input Phase | DC (Direct Current) |
| Control Mode | Braking / DC Link Control |
| Motor Power | Up to 100 kW |
| Enclosure | IP20 |
| Braking Type | Dynamic Braking |
| Module Number | 6SL3100-1AE31-0AB1 |
| Module Name | Braking Module |
| Brand | Siemens |
| Usage/Application | Drive System Braking / DC Link Protection |
| Internal Air Cooling | Designed for continuous industrial operation. |
| Enhances Drive Reliability | Protects inverter and system components. |
Product Details:
| Power Rating | 1.5 kW |
| Input Phase | Three Phase |
| Brand | Panasonic |
| Input Voltage | 380–400 V AC |
| Drive Type | VFD / Inverter |
| Control Mode | V/F Control |
| IP Rating | IP20 |
| Output Frequency | 0-400Hz |
| Module Name | VF200 Series Inverter |
| Module Number | AVF200‑0154 |
| Usage/Application | AC Motor Speed Control |
Product Details:
| Brand | Siemens |
| Series | Siemens S7 200 |
| Program Memory | 4 KB |
| Supply Voltage | 120 V AC / 230 V AC |
| No Of I O | 8 Inputs / 6 Outputs |
| Communication Port | PROFIBUS‑DP expandable |
| Mounting Type | DIN Rail |
| Operating Temp | 0 60 C |
| Protection Class | IP20 |
| Module Number | 6ES7212‑1BB22‑0XB0 |
| Module Name | SIMATIC S7‑200 CPU 222 |
| Usage/Application | Compact PLC for small to medium industrial automation control and monitoring. |
Product Details:
| Brand | ABB |
| Channels | 8 |
| Signal Type | Relay (Normally Open) |
| Output Voltage | 5–250 V AC/DC |
| Approvals | CE |
| Part Number | 3BSE008514R1 |
| Module Name | Digital Output Module |
| Usage/Application | Controls actuators, signaling devices, and other loads in industrial automation systems. |
| Operating Temp: | 0–55°C |
| Protection Class: | IP20 |
Product Details:
| Product Series | S5-95U |
| Work Memory | 16 KB |
| Number of Digital Inputs (DI) | 16 |
| Number of Digital Outputs (DO) | 16 |
| Output Type | Digital Output (DO) |
| Number of Analog Inputs (AI) | 8 |
| Number of Analog Outputs (AO) | 1 |
| Supply Voltage | 24V DC |
| Module Number | 6ES5095-8MA02 |
| Module Name | PLC Compact Controller |
| Usage/Application | Industrial Automation / Machine Control / Process Systems |
| Brand | Siemens |
Product Details:
| Product Series | SIMATIC ET 200X |
| Number of Digital Inputs (DI) | 0 |
| Number of Digital Outputs (DO) | 4 |
| Output Type | 24 V DC, Sourcing (PNP) |
| Communication Protocol | PROFIBUS |
| Number of Analog Inputs (AI) | 0 |
| Number of Analog Outputs (AO) | 0 |
| Supply Voltage | 24V DC |
| Module Number | 6ES7142‑1BD20‑0XB0 |
| Module Name | SIMATIC DP Digital Output Module |
| Usage/Application | Used in industrial automation for controlling devices via PLC, distributed I/O, and PROFIBUS DP comm |
| Brand | Siemens |
| Category | PLC / Automation Module |
Product Details:
| Series | WAGO 706 Series |
| Number of Ways | 8 Way |
| Mounting Style | DIN Rail |
| Color | Grey |
| Module Number | 706-3057/0300-0100 |
| Category Name | Interface Wiring Cable |
| Usage/Application | Electrical connection and signal distribution in industrial control systems |
Product Details:
| Relay Type | Electromechanical (EMR) |
| Coil Voltage | 24V DC |
| Contact Current Rating | 5A |
| Contact Configuration | 1NO + 1NC |
| Mounting Type | DIN Rail |
| Number of Channels | 1 |
| Special Features | LED Indication |
| Termination Type | Screw Terminal |
| Contact Voltage Rating | 250V AC |
| IP Rating | IP20 |
| Contact Material | AgCdO (Silver Cadmium Oxide) |
| Module Number | AY3302 RT3S‑24V |
| Module Name | RT3S Relay Module |
| Usage/Application | Industrial Automation |
Product Details:
| Number of Channels | 31 |
| Model Series | DSTA 145 |
| Resolution | 0.1 °C |
| Brand | ABB |
| Module Number | DSTA 145 |
| Module Name | Connection Terminal Unit |
| Usage/Application | Interface analog sensors (PT100) to PLC/DCS analog input modules |
Product Details:
| Brand | B&R |
| Series | System 2003 |
| Program Memory | 256 kB |
| Supply Voltage | 24 V DC |
| Communication Port | RS232 |
| Mounting Type | Rack Mount |
| Protection Class | IP20 |
| Module Number | 7CP430.60‑1 |
| Usage/Application | ndustrial automation, PLC control, process automation |
| Module Name | 7CP430.60‑1 CPU / Processor Module |
Product Details:
| Brand | ABB |
| Module Type | PROFIBUS DP Adapter Module |
| Interfaces | PROFIBUS DP Port |
| No Of Ports | 1 |
| Max Data Rate | 12 Mbps |
| Mounting | DIN Rail |
| Supply Voltage | 24 V DC |
| Approvals | CE |
| Module Number | RPBA‑01 |
| Module Name | ABB RPBA‑01 PROFIBUS DP Adapter Module |
| Usage/Application | Industrial Automation Communication |
Product Details:
| Series | AC800M |
| Controller Type | AC 800M PLC / DCS Controller |
| No Of I O Points | S800 or S900 |
| Input Voltage | 24 V DC |
| Programming Software | Control Builder |
| Communication Port | Ethernet |
| Protection Class | IP20 |
| Mounting Type | DIN Rail |
| Warranty | 1 Year |
| Module Number: | 3BSE018157R1 |
| Module Name | PM861AK01 Processor Unit |
| Usage/Application | Industrial Automation & Process Control |
Product Details:
| Brand | Siemens |
| Channels | 4 |
| Signal Type | Digital |
| Protocol | PROFINET |
| Output Voltage | 24 V DC |
| Mounting | DIN Rail |
| Output Current | 2 A |
| Approvals | CE |
| Module Number | 6ES7226‑6DA32‑0XB0 |
| Module Name | Siemens SM1226 Fail‑Safe Digital Output Module |
| Usage /Application | Industrial Automation Safety Output Expansion |
Product Details:
| Series | Modicon TM2 |
| Controller Type | PLC Expansion / I/O Module |
| No Of I O Points | 16 Digital Inputs |
| Input Voltage | 24 V DC |
| Programming Software | EcoStruxure Machine Expert (SoMachine) |
| Protection Class | IP20 |
| Warranty | 1 Year |
| Module Number | TM2DDI16DT |
| Module Name | Digital Input Expansion Module |
| Usage/Application | Adds 16 digital input channels to Modicon TM2 PLC systems for industrial automation and machine cont |
Product Details:
| Brand | Siemens |
| Series | S5-100U |
| Supply Voltage | 24 V DC |
| Communication Port | PG Interface |
| Mounting Type | Rack Mount |
| Operating Temp | 0 55 C |
| Protection Class | IP20 |
| Module Number | 6ES5100-8MA02 |
| Module Name | PLC CPU Module |
| Usage/Application | Industrial Automation / PLC Control Systems |
Product Details:
| Technology | Linear |
| Output Voltage | 20 V DC |
| Output Power | 100 W |
| Application | Industrial automation |
| Phase | Single Phase |
| Backup Type | With Battery |
| Module Name | Buffer Module |
| Module Number | VAS/100.20 |
| Usage/Application | Industrial DC power backup |
| Manufacturer | BPT |
| Category | Power Supply |
Product Details:
| Screen Diagonal | 5.7 Inch |
| Model Series | SIMATIC OP Series |
| Application Type | Industrial Automation & Machine Control |
| Touch Screen Type | Non-Touch (Keypad Operated) |
| Input Method | Membrane Keypad |
| Communication Interface | RS232 |
| Manufacturer Series | Simatic |
| Module Number | 6AV3503-1DB10 |
| Module Name | SIMATIC OP Operator Panel |
| Usage/Application | Used for industrial automation to operate machines, monitor processes, set parameters, and visualize |
| Brand | Siemens |
| Screen Size | 5.7 Inch |
| Product Category Name | HMI Operator Panel |
| Input Type | Membrane Keypad |
Product Details:
| Brand | SMC |
| Channels | 2 |
| Output Signal | Analog / 4–20 mA |
| Resolution | 12 bit |
| Protocol | HART |
| Mounting | DIN Rail |
| Module Name | SMC 195/103 Pressure Transmitter |
| Module Number | 195/103 |
| Manufacturer | SMC |
| Category | Modules |
| Condition | Seller refurbished |
| Usage/Application | Measures and transmits process pressure in industrial systems |
Product Details:
| Brand | Siemens |
| Channels | 32 |
| Signal Type | Digital |
| Input Voltage | 24 V DC |
| Protocol | PROFIBUS |
| Mounting | DIN Rail |
| Isolation | Optical |
| Approvals | CE |
| Module Number | 6ES7141-1BF30-0XA0 |
| Module Name | Digital Input Module |
| Manufacturer | Siemens |
| Category | Modules |
| Condition | New |
| Usage/Application | Used in Siemens S7-400 PLC systems for industrial automation and process control |
Product Details:
| Brand | Siemens |
| Channels | 16 |
| Signal Type | Digital |
| Input Voltage | 24 V DC |
| Protocol | PROFIBUS |
| Mounting | DIN Rail |
| Isolation | Optical |
| Approvals | CE |
| Module Number | 6ES7 510-1DJ01-0AB0 |
| Module Name | Digital Input/Output Module |
| Usage/Application | Used in Siemens S7-300 PLC systems for industrial automation and process control |
| Category | Modules |
| Manufacturer | Siemens |
Product Details:
| Product Series | Siemens PROFINET Series |
| Communication Protocol | PROFINET |
| Module Name | PROFINET Connector |
| Module Number | 6ES7194-4AJ00-0AA0 |
| Manufacturer | Siemens |
| Category | Modules |
| Condition | New Open Box |
| Usage/Application | Used to connect and interface PROFINET modules in industrial automation systems |
Product Details:
| Pressure Type | Gauge |
| Pressure Range | 0–100 psi |
| Output Signal | 4–20 mA |
| Process Connection | Threaded |
| Diaphragm Material | Stainless Steel |
| Accuracy | ±0.1% FS |
| Ingress Protection | IP66 |
| Module Number | CD3A22A1AB4DFK5Q4 |
| Module Name | CD3A22A1AB4DFK5Q4 Pressure Transmitter |
| Manufacturer | Rosemount |
| Category | Transmitters |
| Condition | New |
| Usage/Application | Measures and transmits pressure in industrial process systems |