Product Details:
| Safety Function | Emergency Stop Monitoring |
| Supply Voltage | 24V DC |
| Safety Level | PL e / SIL 3 |
| Model Series | PNOZmulti |
| Brand | Pilz |
| Terminal Type | Screw |
| Approvals | CE |
| Reset Type | Manual |
| Module Number | 773103 |
Product Details:
| Safety Function | E-Stop |
| Number of Safety Contacts | 4 NO + 1 NC |
| Supply Voltage | 24V DC |
| Safety Level | SIL 3 |
| Model Series | PNOZ S7 C |
| Terminal Type | Screw |
| Brand | Pilz |
| Number of Delayed Contacts | 0 |
| Auxiliary Contacts | 1 NC |
| Width | 45mm |
| Approvals | CE |
| Module Number | 751107 |
| Usage/Application | Emergency Stop (E‑Stop), Safety Gate, Light Barrier, Machine Safety Shutdown |
Product Details:
| Safety Function | Emergency stop |
| Safety Contacts | 4 |
| Supply Voltage | 24 V DC |
| Reset Mode | Manual |
| Safety Category | PL e / SIL 3 |
| Performance Level | e |
| Mounting Type | DIN rail |
| Number Of Channels | 2 channel |
| Approvals | CE |
| Usage/Application | Machine safety and emergency stop circuits |
| Module Number | BD5935.48 |
| Module Name | Safety Relay |
Product Details:
| Number of Channels | 4 |
| Coil Voltage | 24V DC |
| Contact Current Rating | 6A |
| Contact Configuration | 1 Form‑A (Normally Open) |
| Relay Type | Electromechanical |
| Mounting Type | DIN Rail |
| Termination Type | Screw Terminal |
| IP Rating | IP20 |
| Module Number | AY33002 (RT3S‑24V) |
| Module Name | Interface Relay Module |
| Usage/Application | Signal isolation and switching in control circuits |
Product Details:
| Safety Function | Emergency stop |
| Safety Contacts | 2 NO |
| Supply Voltage | 24 V DC |
| Reset Mode | Manual reset |
| Safety Category | Cat 3 |
| Performance Level | PL d |
| Brand | Allen Bradley |
| Mounting Type | DIN rail |
| Number Of Channels | 2 channel |
| Approvals | CE |
| Module Number | 440R-H23177/B |
| Usage /Application | Emergency stop circuits, safety interlocks, machine safety systems |
| Module Name | Guardmaster Safety Relay |
Product Details:
| Safety Function | Emergency stop |
| Safety Contacts | 3NO + 1NC |
| Supply Voltage | 24 V DC |
| Reset Mode | Manual reset |
| Safety Category | Cat 4 |
| Performance Level | PL e |
| Brand | Pilz |
| Mounting Type | DIN rail |
| Number Of Channels | 2 channel |
| Approvals | TUV |
| Module Name | PNOZs4C Safety Relay |
| Usage/Application | Emergency stop, safety gate, and light barrier monitoring in industrial machines |
| Module Number | 751104 |
Product Details:
| Safety Function | Emergency stop |
| Safety Contacts | 3 NO + 1 NC |
| Supply Voltage | 110 V AC |
| Reset Mode | Manual reset |
| Safety Category | Cat 4 |
| Performance Level | PL e |
| Brand | Allen Bradley |
| Mounting Type | DIN rail |
| Number Of Channels | 2 channel |
| Approvals | CE |
| Usage/Application | Monitoring Emergency Stop, safety gates, and safety circuits |
| Module Name | Safety Relay |
| Module Number | 440R-C23018 |
Product Details:
| Safety Function | Emergency stop |
| Safety Contacts | 2 NO + 1 NC |
| Supply Voltage | 24 V DC |
| Reset Mode | Manual reset |
| Safety Category | Cat 1 |
| Performance Level | PL d |
| Brand | Pilz |
| Mounting Type | DIN rail |
| Number Of Channels | 2 channel |
| Approvals | UL |
| Usage/Application | Monitoring Emergency Stop and Two-Hand Control Safety Circuits |
| Module Name | Safety Relay |
| Module Number | 474580 |
Product Details:
| Safety Function | Emergency stop |
| Safety Contacts | 3 NO + 1 NC |
| Supply Voltage | 24 VAC/DC |
| Reset Mode | Manual |
| Safety Category | Cat 4 |
| Performance Level | PL e |
| Mounting Type | DIN rail |
| Number Of Channels | 2 channel |
| Approvals | CE |
| Module Number | 101163475 |
| Module Name | Safety Relay |
| Usage/Application | Monitoring Emergency Stop, guard doors, and pull-wire safety circuits |
| Brand Name | Schmersal |
Product Details:
| Product Series | CT‑ERS Series |
| Relay Type | Electronic Time Relay (ON‑Delay) |
| Coil Voltage | 24–48 V DC / 24–240 V AC |
| Contact Configuration | 2 c/o (SPDT) |
| Contact Current | 4 A / 250 V AC |
| Mounting Type | DIN Rail |
| Suitable For | Motor Control |
| Module Number | CT‑ERS.22S / 1SVR730100R3300 |
| Module Name | Electronic Time Relay |
| Usage/Application | Industrial automation, motor & lighting control, heating/cooling systems, sequential machine control |
Product Details:
| Board Type | PC Board |
| Board Thickness | 1.6 mm |
| Copper Thickness | Standard 1 oz/ft² (35 µm typical) |
| Material | FR4 |
| Surface Finish | HASL (Hot Air Solder Leveling) |
| Min Track Width | 6 mil |
| Solder Mask Color | Green |
| Layer Count | 2 Layer |
| Module Number | 78599-01A |
| Module Name | Bently Nevada 78599-01A PC Board |
| Category Name | PC Board / Industrial Control Module |
| Condition | New Open Box |
| Usage/Application | Machine Condition Monitoring, Vibration Analysis, Industrial Equipment Protection |
Product Details:
| Type | Electromagnetic Relay |
| Channels | 2 |
| Model Name/Number | CR-U120AC2L Interface Relay |
| Usage/Application | Automation Control |
| Brand | ABB |
Product Details:
| Safety Function | E-Stop |
| Number of Safety Contacts | 5 |
| Supply Voltage | 24V DC |
| Safety Level | PLe |
| Model Series | PNOZ X |
| Terminal Type | Screw |
| Brand | Pilz |
| Number of Delayed Contacts | 0 |
| Auxiliary Contacts | 1 NC |
| Approvals | TÜV |
| Width | 22.5mm |
| Usage/Application | Industrial Safety |
| Module Number | 774549 |
Product Details:
| Device Type | Emergency Stop |
| Voltage Rating | 24 V DC |
| Current Rating | ≤ 6 A AC/DC per contact |
| Module Configuration | Safety relay |
| Package Type | DIN-rail mountable |
| Application | Industrial automation / Machine safety |
| Module Number | BD9080.12 |
| Module Name | BD9080 Emergency Stop Module |
| Usage/Application | Industrial automation / Machine safety / Emergency stop monitoring |
Product Details:
| Safety Function | Emergency stop |
| Safety Contacts | 2 NO |
| Supply Voltage | 24 V DC |
| Reset Mode | Manual reset |
| Safety Category | Cat 3 |
| Performance Level | PL d |
| Brand | Allen Bradley |
| Mounting Type | DIN rail |
| Number Of Channels | 2 channel |
| Approvals | CE |
| Module Name | Safety Relay |
| Usage/Application | Machine safety, emergency stop circuits, industrial safety systems |
| Module Number | 100S-C16DJ14C |
Product Details:
| Safety Function | Light curtain |
| Safety Contacts | 2 NO |
| Supply Voltage | 24 V DC |
| Reset Mode | Manual or automatic |
| Safety Category | Cat 4 |
| Performance Level | PL e |
| Brand | ABB |
| Mounting Type | DIN rail |
| Number Of Channels | 2 channel |
| Approvals | CE |
| Module Number | 2TLA010029R0000 |
| Module Name | ABB RT9 Universal Safety Relay |
| Usages/Application | Industrial machine safety applications |
Product Details:
| Current Rating | 6 A |
| Module Number | 750105 |
| Module Name | Safety Relay Module |
| Category | Safety Relay |
| Manufacturer | Pilz |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Safety Function | Emergency stop |
| Safety Contacts | : 2 NO + 1 NC |
| Supply Voltage | 24 V DC |
| Reset Mode | Manual |
| Safety Category | Cat 4 |
| Performance Level | PL e |
| Current Rating | 6A |
| Voltage Type | AC |
| Model Name/Number | Pilz 751105 |
| Brand | Pilz |
| Mounting Type | DIN rail |
| Number Of Channels | 2 channel |
| Approvals | CE |
| Manufacturer | Pilz |
| Condition | New Open Box |
| Usage/Application | Industrial Automation Safety Control Systems |
Product Details:
| Safety Function | Emergency Stop and Safety Gate Monitoring |
| Safety Contacts | 3 NO + 1 NC |
| Reset Mode | Manual reset |
| Safety Category | Cat. 3 |
| Performance Level | PL d |
| Mounting Type | DIN rail |
| Number Of Channels | 2 channel |
| Approvals | CE |
| Module Number | XPSAC1321P |
| Module Name | Safety Relay Module |
| Usage/Application | Emergency stop and safety circuit monitoring in industrial machines |
| Supply Voltage | 24 V AC/DC |
Product Details:
| Pole Configuration | DPDT (Double Pole Double Throw) |
| Coil Voltage | 24 V DC |
| Contact Current | 5 A |
| Mounting Type | Socket mount |
| Contact Form | DPDT (2 Form C) |
| Coil Type | DC coil |
| Brand | Siemens |
| Mechanical Life | 10 M cycles |
| Module Number | V23054-E1019-W135 |
| Manufacturer | Siemens |
| Category | General Purpose Relay |
| Usage/Application | Used for switching and control of electrical circuits in industrial automation, control panels, PLC |
Product Details:
| Board Type | Control PCB |
| Board Thickness | 1.6 mm |
| Copper Thickness | 35 µm |
| Surface Finish | HASL (Lead-Free) |
| Min Track Width | 6 mil |
| Solder Mask Color | Green |
| Layer Count | 2 Layer |
| Module Number | NASI02 |
| Manufacturer | ABB Bailey |
| Category | PC Boards |
| Usage/Application | Industrial Control, Automation Panels, Process Controllers |
| Material | FR4 |
Product Details:
| Safety Function | Emergency Stop (E-Stop), Safety Gate Monitoring, and Output Expansion for Safety Circuits |
| Safety Contacts | 4 Normally Open (NO) Safety Contacts |
| Supply Voltage | 24 V DC |
| Reset Mode | Monitored |
| Safety Category | Cat 4 |
| Performance Level | PL e |
| Brand | Siemens |
| Mounting Type | DIN rail |
| Number Of Channels | 1 channel |
| Approvals | CE |
| Manufacturer | Siemens |
| Part Number / MPN | 3SK1211-1BB40 |
| Category- | Safety Relay |
| Condition | New |
| Technical Description | 3SK1211-1BB40 Siemens 3SK1 Series Safety Relay Output Expansion Module. |
Product Details:
| Barrier Type | Zener Diode Safety Barrier (Passive Intrinsic Safety) |
| Isolation Voltage | No galvanic isolation (earth-referenced Zener barrier) |
| Channel Count | 1 Channel |
| Supply Voltage | No external power supply required |
| Package | DIN‑Rail Mountable |
| Mounting Type | DIN Rail |
| Approval | CE |
| Module Number | MTL7728+ |
| Module Name | Zener Diode Safety Barrier |
| Usage/Application | Industrial automation & hazardous area safety. |
| Brand | MTL (Eaton) |